# Australia Gross Domestic Product (GDP) Growth – Sep 2, 2026: 699.461

> Canonical page: https://fxmacrodata.com/australia/gdp/announcements/aud_gdp_2026-09-02
> Publisher: FXMacroData (https://fxmacrodata.com) — official-source macroeconomic release records
> License: https://fxmacrodata.com/terms

| Field | Value |
| --- | --- |
| Status | Released |
| Actual | 699.461 |
| Previous | 695.945 |
| Forecast | -- |
| Surprise | -- |
| Reference period | 2026-06-30 |
| Release time (local) | 2026-09-02 11:30 Australia/Sydney |
| Release time (UTC) | 2026-09-02 01:30 UTC |
| Release ID | aud_gdp_2026-09-02 |

Australia Gross Domestic Product (GDP) Growth came in at 699.461 on Sep 2, 2026, compared with 695.945 previously. See the full release history, chart, Reserve Bank of Australia context, and API access for this series.

## Recent release history

| Release date | Actual | Previous | Forecast |
| --- | --- | --- | --- |
| 2026-09-02 | 699.461 | 695.945 | -- |
| 2026-06-03 | 695.945 | 695.945 | -- |
| 2026-06-03 | 695.945 | 694.041 | -- |
| 2026-03-04 | 694.041 | 688.034 | -- |
| 2025-12-03 | 688.034 | 685.416 | -- |
| 2025-09-03 | 685.416 | 678.84 | -- |
| 2025-06-04 | 678.84 | 677.077 | -- |
| 2025-03-06 | 677.077 | 674.13 | -- |
| 2024-12-04 | 674.13 | 672.076 | -- |
| 2024-09-03 | 672.076 | 670.388 | -- |
| 2024-06-04 | 670.388 | 668.754 | -- |
| 2024-03-05 | 668.754 | 668.806 | -- |

## API access

```
GET https://fxmacrodata.com/api/v1/announcements/aud/gdp?api_key=YOUR_API_KEY
```

The endpoint returns the full announcement history for this series, including point-in-time release timestamps.

## Related

- Previous release: https://fxmacrodata.com/australia/gdp/announcements/aud_gdp_2026-06-03
- Full series and chart: https://fxmacrodata.com/australia/gdp
- Machine-readable surfaces index: https://fxmacrodata.com/llms.txt
