# Australia House Price Index

> Canonical page: https://fxmacrodata.com/australia/house-price-index
> Publisher: FXMacroData (https://fxmacrodata.com) — official-source macroeconomic data
> License: https://fxmacrodata.com/terms

| Field | Value |
| --- | --- |
| Latest value | 10.3 |
| Latest release date | 2026-06-09 |
| Previous value | 10.3 |
| Change | 0 |

## Next release

The next Australia House Price Index release is scheduled for Sep 8, 2026 at 2026-09-08 11:30 Australia/Sydney. This page updates with the official value the moment the announcement is published.

Australia House Price Index printed 10.3 for 2026-03-31, a change of 0 from 10.3,. The value sits in line with the previous reading, so the important market question is whether it confirms the prevailing trend or forces a reassessment of AUD macro pricing.

## Recent release history

| Release date | Actual | Previous | Forecast | Detail page |
| --- | --- | --- | --- | --- |
| 2026-06-09 | 10.3 | 10.3 | -- | https://fxmacrodata.com/australia/house-price-index/announcements/aud_house_price_index_2026-06-09 |
| 2026-06-09 | 10.3 | 8.6 | -- | https://fxmacrodata.com/australia/house-price-index/announcements/aud_house_price_index_2026-06-09 |
| 2026-01-21 | 8.6 | 6.9 | -- | https://fxmacrodata.com/australia/house-price-index/announcements/aud_house_price_index_2026-01-21 |
| 2025-10-21 | 6.9 | 4.9 | -- | https://fxmacrodata.com/australia/house-price-index/announcements/aud_house_price_index_2025-10-21 |
| 2025-07-21 | 4.9 | 4.8 | -- | https://fxmacrodata.com/australia/house-price-index/announcements/aud_house_price_index_2025-07-21 |
| 2025-04-21 | 4.8 | 5.6 | -- | https://fxmacrodata.com/australia/house-price-index/announcements/aud_house_price_index_2025-04-21 |
| 2025-01-21 | 5.6 | 6.3 | -- | https://fxmacrodata.com/australia/house-price-index/announcements/aud_house_price_index_2025-01-21 |
| 2024-10-21 | 6.3 | 7.4 | -- | https://fxmacrodata.com/australia/house-price-index/announcements/aud_house_price_index_2024-10-21 |
| 2024-07-21 | 7.4 | 8 | -- | https://fxmacrodata.com/australia/house-price-index/announcements/aud_house_price_index_2024-07-21 |
| 2024-04-21 | 8 | 6.6 | -- | https://fxmacrodata.com/australia/house-price-index/announcements/aud_house_price_index_2024-04-21 |
| 2024-01-21 | 6.6 | 3.9 | -- | https://fxmacrodata.com/australia/house-price-index/announcements/aud_house_price_index_2024-01-21 |
| 2023-10-21 | 3.9 | -0.7 | -- | https://fxmacrodata.com/australia/house-price-index/announcements/aud_house_price_index_2023-10-21 |

## API access

```
GET https://fxmacrodata.com/api/v1/announcements/aud/house_price_index?api_key=YOUR_API_KEY
```

## Related

- Machine-readable surfaces index: https://fxmacrodata.com/llms.txt
