# Australia Labor Force Participation Rate

> Canonical page: https://fxmacrodata.com/australia/participation-rate
> Publisher: FXMacroData (https://fxmacrodata.com) — official-source macroeconomic data
> License: https://fxmacrodata.com/terms

| Field | Value |
| --- | --- |
| Latest value | 66.9 |
| Latest release date | 2026-08-20 |
| Previous value | 67 |
| Change | -0.1 |

## Next release

The next Australia Labor Force Participation Rate release is scheduled for Sep 24, 2026 at 11:30 Australia/Sydney. This page updates with the official value the moment the announcement is published.

Australia Labor Force Participation Rate printed 66.9% in July 2026, a change of -0.1 percentage points from 67%. The value sits below the previous reading, so the important market question is whether it confirms the prevailing trend or forces a reassessment of AUD macro pricing.

## Recent release history

| Release date | Actual | Previous | Forecast | Detail page |
| --- | --- | --- | --- | --- |
| 2026-08-20 | 66.9 | 67 | -- | https://fxmacrodata.com/australia/participation-rate/announcements/aud_participation_rate_2026-08-20 |
| 2026-07-23 | 67 | 66.7 | -- | https://fxmacrodata.com/australia/participation-rate/announcements/aud_participation_rate_2026-07-23 |
| 2026-06-25 | 66.7 | 66.7 | -- | https://fxmacrodata.com/australia/participation-rate/announcements/aud_participation_rate_2026-06-25 |
| 2026-05-21 | 66.7 | 66.8 | -- | https://fxmacrodata.com/australia/participation-rate/announcements/aud_participation_rate_2026-05-21 |
| 2026-04-27 | 66.8 | 66.8 | -- | https://fxmacrodata.com/australia/participation-rate/announcements/aud_participation_rate_2026-04-27 |
| 2026-03-26 | 66.8 | 66.7 | -- | https://fxmacrodata.com/australia/participation-rate/announcements/aud_participation_rate_2026-03-26 |
| 2026-02-26 | 66.7 | 66.7 | -- | https://fxmacrodata.com/australia/participation-rate/announcements/aud_participation_rate_2026-02-26 |
| 2026-01-27 | 66.7 | 66.6 | -- | https://fxmacrodata.com/australia/participation-rate/announcements/aud_participation_rate_2026-01-27 |
| 2025-12-29 | 66.6 | 66.9 | -- | https://fxmacrodata.com/australia/participation-rate/announcements/aud_participation_rate_2025-12-29 |
| 2025-11-26 | 66.9 | 66.9 | -- | https://fxmacrodata.com/australia/participation-rate/announcements/aud_participation_rate_2025-11-26 |
| 2025-10-27 | 66.9 | 66.8 | -- | https://fxmacrodata.com/australia/participation-rate/announcements/aud_participation_rate_2025-10-27 |
| 2025-09-26 | 66.8 | 67 | -- | https://fxmacrodata.com/australia/participation-rate/announcements/aud_participation_rate_2025-09-26 |

## API access

```
GET https://fxmacrodata.com/api/v1/announcements/aud/participation_rate?api_key=YOUR_API_KEY
```

## Related

- Machine-readable surfaces index: https://fxmacrodata.com/llms.txt
