# Australia Real Exchange Rate

> Canonical page: https://fxmacrodata.com/australia/real-exchange-rate
> Publisher: FXMacroData (https://fxmacrodata.com) — official-source macroeconomic data
> License: https://fxmacrodata.com/terms

| Field | Value |
| --- | --- |
| Latest value | 157.32 |
| Latest release date | 2026-06-30 |
| Previous value | 152.51 |
| Change | 4.81 |

Australia Real Exchange Rate printed 157.32 Index in June 2026, a change of 4.81 points from 152.51 Index. The value sits above the previous reading, so the important market question is whether it confirms the prevailing trend or forces a reassessment of AUD macro pricing.

## Recent release history

| Release date | Actual | Previous | Forecast | Detail page |
| --- | --- | --- | --- | --- |
| 2026-06-30 | 157.32 | 152.51 | -- | https://fxmacrodata.com/australia/real-exchange-rate/announcements/aud_real_exchange_rate_2026-06-30 |
| 2026-03-31 | 152.51 | 152.51 | -- | https://fxmacrodata.com/australia/real-exchange-rate/announcements/aud_real_exchange_rate_2026-03-31 |
| 2026-03-30 | 152.51 | 144.78 | -- | https://fxmacrodata.com/australia/real-exchange-rate/announcements/aud_real_exchange_rate_2026-03-30 |
| 2025-12-31 | 144.78 | 144.78 | -- | https://fxmacrodata.com/australia/real-exchange-rate/announcements/aud_real_exchange_rate_2025-12-31 |
| 2025-12-30 | 144.78 | 142.33 | -- | https://fxmacrodata.com/australia/real-exchange-rate/announcements/aud_real_exchange_rate_2025-12-30 |
| 2025-09-30 | 142.33 | 139.45 | -- | https://fxmacrodata.com/australia/real-exchange-rate/announcements/aud_real_exchange_rate_2025-09-30 |
| 2025-06-30 | 139.45 | 139.67 | -- | https://fxmacrodata.com/australia/real-exchange-rate/announcements/aud_real_exchange_rate_2025-06-30 |
| 2025-03-31 | 139.67 | 143.15 | -- | https://fxmacrodata.com/australia/real-exchange-rate/announcements/aud_real_exchange_rate_2025-03-31 |
| 2024-12-30 | 143.15 | 145.22 | -- | https://fxmacrodata.com/australia/real-exchange-rate/announcements/aud_real_exchange_rate_2024-12-30 |
| 2024-09-30 | 145.22 | 144.89 | -- | https://fxmacrodata.com/australia/real-exchange-rate/announcements/aud_real_exchange_rate_2024-09-30 |
| 2024-07-01 | 144.89 | 141.55 | -- | https://fxmacrodata.com/australia/real-exchange-rate/announcements/aud_real_exchange_rate_2024-07-01 |
| 2024-04-02 | 141.55 | 139.82 | -- | https://fxmacrodata.com/australia/real-exchange-rate/announcements/aud_real_exchange_rate_2024-04-02 |

## API access

```
GET https://fxmacrodata.com/api/v1/announcements/aud/real_exchange_rate?api_key=YOUR_API_KEY
```

## Related

- Machine-readable surfaces index: https://fxmacrodata.com/llms.txt
