# Australia Real Exchange Rate – Dec 31, 2025: 144.78

> Canonical page: https://fxmacrodata.com/australia/real-exchange-rate/announcements/aud_real_exchange_rate_2025-12-31
> Publisher: FXMacroData (https://fxmacrodata.com) — official-source macroeconomic release records
> License: https://fxmacrodata.com/terms

| Field | Value |
| --- | --- |
| Status | Released |
| Actual | 144.78 |
| Previous | 144.78 |
| Forecast | -- |
| Surprise | -- |
| Reference period | 2025-12-31 |
| Release time (local) | 2025-12-31 11:30 Australia/Sydney |
| Release time (UTC) | 2025-12-31 00:30 UTC |
| Release ID | aud_real_exchange_rate_2025-12-31 |

Australia Real Exchange Rate came in at 144.78 on Dec 31, 2025, compared with 144.78 previously. See the full release history, chart, Reserve Bank of Australia context, and API access for this series.

## Recent release history

| Release date | Actual | Previous | Forecast |
| --- | --- | --- | --- |
| 2026-06-30 | 157.32 | 152.51 | -- |
| 2026-03-31 | 152.51 | 152.51 | -- |
| 2026-03-30 | 152.51 | 144.78 | -- |
| 2025-12-31 | 144.78 | 144.78 | -- |
| 2025-12-30 | 144.78 | 142.33 | -- |
| 2025-09-30 | 142.33 | 139.45 | -- |
| 2025-06-30 | 139.45 | 139.67 | -- |
| 2025-03-31 | 139.67 | 143.15 | -- |
| 2024-12-30 | 143.15 | 145.22 | -- |
| 2024-09-30 | 145.22 | 144.89 | -- |
| 2024-07-01 | 144.89 | 141.55 | -- |
| 2024-04-02 | 141.55 | 139.82 | -- |

## API access

```
GET https://fxmacrodata.com/api/v1/announcements/aud/real_exchange_rate?api_key=YOUR_API_KEY
```

The endpoint returns the full announcement history for this series, including point-in-time release timestamps.

## Related

- Previous release: https://fxmacrodata.com/australia/real-exchange-rate/announcements/aud_real_exchange_rate_2025-12-30
- Next release: https://fxmacrodata.com/australia/real-exchange-rate/announcements/aud_real_exchange_rate_2026-03-30
- Full series and chart: https://fxmacrodata.com/australia/real-exchange-rate
- Machine-readable surfaces index: https://fxmacrodata.com/llms.txt
