# Australia Trade Balance – Jun 4, 2026: 1,587.00

> Canonical page: https://fxmacrodata.com/australia/trade-balance/announcements/aud_trade_balance_2026-06-04
> Publisher: FXMacroData (https://fxmacrodata.com) — official-source macroeconomic release records
> License: https://fxmacrodata.com/terms

| Field | Value |
| --- | --- |
| Status | Released |
| Actual | 1,587.00 |
| Previous | -1,710.00 |
| Forecast | -- |
| Surprise | -- |
| Reference period | 2026-04-30 |
| Release time (local) | 2026-06-04 11:30 Australia/Sydney |
| Release time (UTC) | 2026-06-04 01:30 UTC |
| Release ID | aud_trade_balance_2026-06-04 |

Australia Trade Balance came in at 1,587.00 on Jun 4, 2026, compared with -1,710.00 previously. See the full release history, chart, Reserve Bank of Australia context, and API access for this series.

## Recent release history

| Release date | Actual | Previous | Forecast |
| --- | --- | --- | --- |
| 2026-09-03 | 1,923.00 | 1,929.00 | -- |
| 2026-09-03 | 1,929.00 | -2,367.00 | -- |
| 2026-07-02 | -2,367.00 | 1,587.00 | -- |
| 2026-06-04 | 1,587.00 | -1,710.00 | -- |
| 2026-05-07 | -1,710.00 | 5,092.00 | -- |
| 2026-04-02 | 5,092.00 | 2,397.00 | -- |
| 2026-03-05 | 2,397.00 | 3,467.00 | -- |
| 2026-02-05 | 3,467.00 | 2,264.00 | -- |
| 2026-01-08 | 2,264.00 | 4,375.00 | -- |
| 2025-12-04 | 4,375.00 | 3,377.00 | -- |
| 2025-11-06 | 3,377.00 | 906 | -- |
| 2025-10-02 | 906 | 6,204.00 | -- |

## API access

```
GET https://fxmacrodata.com/api/v1/announcements/aud/trade_balance?api_key=YOUR_API_KEY
```

The endpoint returns the full announcement history for this series, including point-in-time release timestamps.

## Related

- Previous release: https://fxmacrodata.com/australia/trade-balance/announcements/aud_trade_balance_2026-05-07
- Next release: https://fxmacrodata.com/australia/trade-balance/announcements/aud_trade_balance_2026-07-02
- Full series and chart: https://fxmacrodata.com/australia/trade-balance
- Machine-readable surfaces index: https://fxmacrodata.com/llms.txt
