# Australia Trimmed Mean Inflation

> Canonical page: https://fxmacrodata.com/australia/trimmed-mean-inflation
> Publisher: FXMacroData (https://fxmacrodata.com) — official-source macroeconomic data
> License: https://fxmacrodata.com/terms

| Field | Value |
| --- | --- |
| Latest value | 3.6 |
| Latest release date | 2026-07-29 |
| Previous value | 3.6 |
| Change | 0 |

## Next release

The next Australia Trimmed Mean Inflation release is scheduled for Sep 30, 2026 at 2026-09-30 11:30 Australia/Sydney. This page updates with the official value the moment the announcement is published.

Australia Trimmed Mean Inflation printed 3.6 for 2026-06-30, a change of 0 from 3.6,. The value sits in line with the previous reading, so the important market question is whether it confirms the prevailing trend or forces a reassessment of AUD macro pricing.

## Recent release history

| Release date | Actual | Previous | Forecast | Detail page |
| --- | --- | --- | --- | --- |
| 2026-07-29 | 3.6 | 3.6 | -- | https://fxmacrodata.com/australia/trimmed-mean-inflation/announcements/aud_trimmed_mean_inflation_2026-07-29 |
| 2026-07-29 | 3.6 | 3.5 | -- | https://fxmacrodata.com/australia/trimmed-mean-inflation/announcements/aud_trimmed_mean_inflation_2026-07-29 |
| 2026-04-29 | 3.5 | 3.3 | -- | https://fxmacrodata.com/australia/trimmed-mean-inflation/announcements/aud_trimmed_mean_inflation_2026-04-29 |
| 2026-01-28 | 3.3 | 2.9 | -- | https://fxmacrodata.com/australia/trimmed-mean-inflation/announcements/aud_trimmed_mean_inflation_2026-01-28 |
| 2025-10-29 | 2.9 | 2.7 | -- | https://fxmacrodata.com/australia/trimmed-mean-inflation/announcements/aud_trimmed_mean_inflation_2025-10-29 |
| 2025-07-30 | 2.7 | 2.9 | -- | https://fxmacrodata.com/australia/trimmed-mean-inflation/announcements/aud_trimmed_mean_inflation_2025-07-30 |
| 2025-04-30 | 2.9 | 3.2 | -- | https://fxmacrodata.com/australia/trimmed-mean-inflation/announcements/aud_trimmed_mean_inflation_2025-04-30 |
| 2025-01-29 | 3.2 | 3.6 | -- | https://fxmacrodata.com/australia/trimmed-mean-inflation/announcements/aud_trimmed_mean_inflation_2025-01-29 |
| 2024-10-30 | 3.6 | 4 | -- | https://fxmacrodata.com/australia/trimmed-mean-inflation/announcements/aud_trimmed_mean_inflation_2024-10-30 |
| 2024-07-31 | 4 | 4 | -- | https://fxmacrodata.com/australia/trimmed-mean-inflation/announcements/aud_trimmed_mean_inflation_2024-07-31 |
| 2024-04-24 | 4 | 4.2 | -- | https://fxmacrodata.com/australia/trimmed-mean-inflation/announcements/aud_trimmed_mean_inflation_2024-04-24 |
| 2024-01-31 | 4.2 | 5.1 | -- | https://fxmacrodata.com/australia/trimmed-mean-inflation/announcements/aud_trimmed_mean_inflation_2024-01-31 |

## API access

```
GET https://fxmacrodata.com/api/v1/announcements/aud/trimmed_mean_inflation?api_key=YOUR_API_KEY
```

## Related

- Machine-readable surfaces index: https://fxmacrodata.com/llms.txt
