# Brazil Central Bank Reserves - Foreign Currency – Jun 10, 2026: 371.137

> Canonical page: https://fxmacrodata.com/brazil/cb-reserves-foreign-currency/announcements/brl_cb_reserves_foreign_currency_2026-06-10
> Publisher: FXMacroData (https://fxmacrodata.com) — official-source macroeconomic release records
> License: https://fxmacrodata.com/terms

| Field | Value |
| --- | --- |
| Status | Released |
| Actual | 371.137 |
| Previous | 366.913 |
| Forecast | -- |
| Surprise | -- |
| Reference period | 2026-05-31 |
| Release time (local) | 2026-06-10 01:30 America/Sao_Paulo |
| Release time (UTC) | 2026-06-10 04:30 UTC |
| Release ID | brl_cb_reserves_foreign_currency_2026-06-10 |

Brazil Central Bank Reserves - Foreign Currency came in at 371.137 on Jun 10, 2026, compared with 366.913 previously. See the full release history, chart, Banco Central do Brasil context, and API access for this series.

## Recent release history

| Release date | Actual | Previous | Forecast |
| --- | --- | --- | --- |
| 2026-06-10 | 371.137 | 366.913 | -- |
| 2026-05-15 | 366.913 | 362.002 | -- |
| 2026-04-15 | 362.002 | 371.074 | -- |
| 2026-03-15 | 371.074 | 364.367 | -- |
| 2026-02-15 | 364.367 | 358.234 | -- |
| 2026-01-15 | 358.234 | 360.578 | -- |
| 2025-12-15 | 360.578 | 357.103 | -- |
| 2025-11-15 | 357.103 | 356.582 | -- |
| 2025-10-15 | 356.582 | 350.767 | -- |
| 2025-09-15 | 350.767 | 345.111 | -- |
| 2025-08-15 | 345.111 | 344.44 | -- |
| 2025-07-15 | 344.44 | 341.459 | -- |

## API access

```
GET https://fxmacrodata.com/api/v1/announcements/brl/cb_reserves_foreign_currency?api_key=YOUR_API_KEY
```

The endpoint returns the full announcement history for this series, including point-in-time release timestamps.

## Related

- Previous release: https://fxmacrodata.com/brazil/cb-reserves-foreign-currency/announcements/brl_cb_reserves_foreign_currency_2026-05-15
- Full series and chart: https://fxmacrodata.com/brazil/cb-reserves-foreign-currency
- Machine-readable surfaces index: https://fxmacrodata.com/llms.txt
