# Canada Energy Commodities

> Canonical page: https://fxmacrodata.com/canada/commodity-price-energy
> Publisher: FXMacroData (https://fxmacrodata.com) — official-source macroeconomic data
> License: https://fxmacrodata.com/terms

| Field | Value |
| --- | --- |
| Latest value | 1,537.26 |
| Latest release date | 2026-09-10 |
| Previous value | 1,499.20 |
| Change | 38.06 |

Canada Energy Commodities printed 1,537.26 USD Index on Sep 2, 2026, a change of 38.06 from 1,499.20 USD Index. The value sits above the previous reading, so the important market question is whether it confirms the prevailing trend or forces a reassessment of CAD macro pricing.

## Recent release history

| Release date | Actual | Previous | Forecast | Detail page |
| --- | --- | --- | --- | --- |
| 2026-09-10 | 1,537.26 | 1,499.20 | -- | https://fxmacrodata.com/canada/commodity-price-energy/announcements/cad_commodity_price_energy_2026-09-10 |
| 2026-09-03 | 1,499.20 | 1,482.78 | -- | https://fxmacrodata.com/canada/commodity-price-energy/announcements/cad_commodity_price_energy_2026-09-03 |
| 2026-08-27 | 1,482.78 | 1,447.89 | -- | https://fxmacrodata.com/canada/commodity-price-energy/announcements/cad_commodity_price_energy_2026-08-27 |
| 2026-08-20 | 1,447.89 | 1,434.35 | -- | https://fxmacrodata.com/canada/commodity-price-energy/announcements/cad_commodity_price_energy_2026-08-20 |
| 2026-08-13 | 1,434.35 | 1,518.25 | -- | https://fxmacrodata.com/canada/commodity-price-energy/announcements/cad_commodity_price_energy_2026-08-13 |
| 2026-08-06 | 1,518.25 | 1,506.48 | -- | https://fxmacrodata.com/canada/commodity-price-energy/announcements/cad_commodity_price_energy_2026-08-06 |
| 2026-07-30 | 1,506.48 | 1,403.32 | -- | https://fxmacrodata.com/canada/commodity-price-energy/announcements/cad_commodity_price_energy_2026-07-30 |
| 2026-07-23 | 1,403.32 | 1,306.52 | -- | https://fxmacrodata.com/canada/commodity-price-energy/announcements/cad_commodity_price_energy_2026-07-23 |
| 2026-07-16 | 1,306.52 | 1,314.47 | -- | https://fxmacrodata.com/canada/commodity-price-energy/announcements/cad_commodity_price_energy_2026-07-16 |
| 2026-07-09 | 1,314.47 | 1,389.74 | -- | https://fxmacrodata.com/canada/commodity-price-energy/announcements/cad_commodity_price_energy_2026-07-09 |
| 2026-07-02 | 1,389.74 | 1,504.20 | -- | https://fxmacrodata.com/canada/commodity-price-energy/announcements/cad_commodity_price_energy_2026-07-02 |
| 2026-06-25 | 1,504.20 | 1,654.00 | -- | https://fxmacrodata.com/canada/commodity-price-energy/announcements/cad_commodity_price_energy_2026-06-25 |

## API access

```
GET https://fxmacrodata.com/api/v1/announcements/cad/commodity_price_energy?api_key=YOUR_API_KEY
```

## Related

- Machine-readable surfaces index: https://fxmacrodata.com/llms.txt
