# Canada Energy Commodities – Jan 20, 1972: 100

> Canonical page: https://fxmacrodata.com/canada/commodity-price-energy/announcements/cad_commodity_price_energy_1972-01-20
> Publisher: FXMacroData (https://fxmacrodata.com) — official-source macroeconomic release records
> License: https://fxmacrodata.com/terms

| Field | Value |
| --- | --- |
| Status | Released |
| Actual | 100 |
| Previous | -- |
| Forecast | -- |
| Surprise | -- |
| Reference period | 1972-01-12 |
| Release time (local) | Estimated 1972-01-20 08:30 America/Toronto |
| Release time (UTC) | Estimated 1972-01-20 13:30 UTC |
| Release ID | cad_commodity_price_energy_1972-01-20 |

Canada Energy Commodities came in at 100 on Jan 20, 1972. See the full release history, chart, Bank of Canada context, and API access for this series.

## Recent release history

| Release date | Actual | Previous | Forecast |
| --- | --- | --- | --- |
| 2026-09-23 | 1,624.97 | 1,732.36 | -- |
| 2026-09-16 | 1,732.36 | 1,620.74 | -- |
| 2026-09-09 | 1,620.74 | 1,537.26 | -- |
| 2026-09-02 | 1,537.26 | 1,499.20 | -- |
| 2026-08-26 | 1,499.20 | 1,482.78 | -- |
| 2026-08-19 | 1,482.78 | 1,447.89 | -- |
| 2026-08-12 | 1,447.89 | 1,434.35 | -- |
| 2026-08-05 | 1,434.35 | 1,518.25 | -- |
| 2026-07-29 | 1,518.25 | 1,506.48 | -- |
| 2026-07-22 | 1,506.48 | 1,403.32 | -- |
| 2026-07-15 | 1,403.32 | 1,306.52 | -- |
| 2026-07-08 | 1,306.52 | 1,314.47 | -- |

## API access

```
GET https://api.fxmacrodata.com/v1/announcements/cad/commodity_price_energy
X-API-Key: YOUR_API_KEY
```

The endpoint returns the full announcement history for this series, including point-in-time release timestamps.

## Related

- Next release: https://fxmacrodata.com/canada/commodity-price-energy/announcements/cad_commodity_price_energy_1972-01-27
- Full series and chart: https://fxmacrodata.com/canada/commodity-price-energy
- Machine-readable surfaces index: https://fxmacrodata.com/llms.txt
