# Canada Energy Commodities – Oct 17, 2024: 1,391.88

> Canonical page: https://fxmacrodata.com/canada/commodity-price-energy/announcements/cad_commodity_price_energy_2024-10-17
> Publisher: FXMacroData (https://fxmacrodata.com) — official-source macroeconomic release records
> License: https://fxmacrodata.com/terms

| Field | Value |
| --- | --- |
| Status | Released |
| Actual | 1,391.88 |
| Previous | -- |
| Forecast | -- |
| Surprise | -- |
| Reference period | 2024-10-09 |
| Release time (local) | 2024-10-17 08:30 America/Toronto |
| Release time (UTC) | 2024-10-17 12:30 UTC |
| Release ID | cad_commodity_price_energy_2024-10-17 |

Canada Energy Commodities came in at 1,391.88 on Oct 17, 2024. See the full release history, chart, Bank of Canada context, and API access for this series.

## Recent release history

| Release date | Actual | Previous | Forecast |
| --- | --- | --- | --- |
| 2026-09-10 | 1,537.26 | 1,499.20 | -- |
| 2026-09-03 | 1,499.20 | 1,482.78 | -- |
| 2026-08-27 | 1,482.78 | 1,447.89 | -- |
| 2026-08-20 | 1,447.89 | 1,434.35 | -- |
| 2026-08-13 | 1,434.35 | 1,518.25 | -- |
| 2026-08-06 | 1,518.25 | 1,506.48 | -- |
| 2026-07-30 | 1,506.48 | 1,403.32 | -- |
| 2026-07-23 | 1,403.32 | 1,306.52 | -- |
| 2026-07-16 | 1,306.52 | 1,314.47 | -- |
| 2026-07-09 | 1,314.47 | 1,389.74 | -- |
| 2026-07-02 | 1,389.74 | 1,504.20 | -- |
| 2026-06-25 | 1,504.20 | 1,654.00 | -- |

## API access

```
GET https://fxmacrodata.com/api/v1/announcements/cad/commodity_price_energy?api_key=YOUR_API_KEY
```

The endpoint returns the full announcement history for this series, including point-in-time release timestamps.

## Related

- Next release: https://fxmacrodata.com/canada/commodity-price-energy/announcements/cad_commodity_price_energy_2024-10-24
- Full series and chart: https://fxmacrodata.com/canada/commodity-price-energy
- Machine-readable surfaces index: https://fxmacrodata.com/llms.txt
