# Canada Ex-Energy Commodities – Dec 10, 2025: 532.76

> Canonical page: https://fxmacrodata.com/canada/commodity-price-ex-energy/announcements/cad_commodity_price_ex_energy_2025-12-10
> Publisher: FXMacroData (https://fxmacrodata.com) — official-source macroeconomic release records
> License: https://fxmacrodata.com/terms

| Field | Value |
| --- | --- |
| Status | Released |
| Actual | 532.76 |
| Previous | 528.99 |
| Forecast | -- |
| Surprise | -- |
| Reference period | 2025-12-10 |
| Release time (local) | -- |
| Release time (UTC) | -- |
| Release ID | cad_commodity_price_ex_energy_2025-12-10 |

Canada Ex-Energy Commodities came in at 532.76 on Dec 10, 2025, compared with 528.99 previously. See the full release history, chart, Bank of Canada context, and API access for this series.

## Recent release history

| Release date | Actual | Previous | Forecast |
| --- | --- | --- | --- |
| 2026-11-11 | 550.18 | 552.89 | -- |
| 2026-11-04 | 552.89 | 553.45 | -- |
| 2026-10-28 | 553.45 | 557.09 | -- |
| 2026-10-21 | 557.09 | 559.84 | -- |
| 2026-10-14 | 559.84 | 560.85 | -- |
| 2026-10-07 | 560.85 | 567.96 | -- |
| 2026-09-30 | 567.96 | 573.52 | -- |
| 2026-09-23 | 573.52 | 577.43 | -- |
| 2026-09-16 | 577.43 | 579.61 | -- |
| 2026-09-09 | 579.61 | 580.21 | -- |
| 2026-09-02 | 580.21 | 581.62 | -- |
| 2026-08-26 | 581.62 | 579.46 | -- |

## API access

```
GET https://api.fxmacrodata.com/v1/announcements/cad/commodity_price_ex_energy
X-API-Key: YOUR_API_KEY
```

The endpoint returns the full announcement history for this series, including point-in-time release timestamps.

## Related

- Previous release: https://fxmacrodata.com/canada/commodity-price-ex-energy/announcements/cad_commodity_price_ex_energy_2025-12-03
- Next release: https://fxmacrodata.com/canada/commodity-price-ex-energy/announcements/cad_commodity_price_ex_energy_2025-12-17
- Full series and chart: https://fxmacrodata.com/canada/commodity-price-ex-energy
- Machine-readable surfaces index: https://fxmacrodata.com/llms.txt
