# Canada Commodity Price Index – Sep 10, 2026: 725.78

> Canonical page: https://fxmacrodata.com/canada/commodity-price-index/announcements/cad_commodity_price_index_2026-09-10
> Publisher: FXMacroData (https://fxmacrodata.com) — official-source macroeconomic release records
> License: https://fxmacrodata.com/terms

| Field | Value |
| --- | --- |
| Status | Released |
| Actual | 725.78 |
| Previous | 717.64 |
| Forecast | -- |
| Surprise | -- |
| Reference period | 2026-09-02 |
| Release time (local) | 2026-09-10 08:30 America/Toronto |
| Release time (UTC) | 2026-09-10 12:30 UTC |
| Release ID | cad_commodity_price_index_2026-09-10 |

Canada Commodity Price Index came in at 725.78 on Sep 10, 2026, compared with 717.64 previously. See the full release history, chart, Bank of Canada context, and API access for this series.

## Recent release history

| Release date | Actual | Previous | Forecast |
| --- | --- | --- | --- |
| 2026-09-10 | 725.78 | 717.64 | -- |
| 2026-09-03 | 717.64 | 712.39 | -- |
| 2026-08-27 | 712.39 | 703.49 | -- |
| 2026-08-20 | 703.49 | 695.98 | -- |
| 2026-08-13 | 695.98 | 718.61 | -- |
| 2026-08-06 | 718.61 | 718.12 | -- |
| 2026-07-30 | 718.12 | 691.61 | -- |
| 2026-07-23 | 691.61 | 665.28 | -- |
| 2026-07-16 | 665.28 | 663.3 | -- |
| 2026-07-09 | 663.3 | 684.79 | -- |
| 2026-07-02 | 684.79 | 715.89 | -- |
| 2026-06-25 | 715.89 | 754.59 | -- |

## API access

```
GET https://fxmacrodata.com/api/v1/announcements/cad/commodity_price_index?api_key=YOUR_API_KEY
```

The endpoint returns the full announcement history for this series, including point-in-time release timestamps.

## Related

- Previous release: https://fxmacrodata.com/canada/commodity-price-index/announcements/cad_commodity_price_index_2026-09-03
- Full series and chart: https://fxmacrodata.com/canada/commodity-price-index
- Machine-readable surfaces index: https://fxmacrodata.com/llms.txt
