# Canada Current Account Balance

> Canonical page: https://fxmacrodata.com/canada/current-account-balance
> Publisher: FXMacroData (https://fxmacrodata.com) — official-source macroeconomic data
> License: https://fxmacrodata.com/terms

| Field | Value |
| --- | --- |
| Latest value | 8,836.00 |
| Latest release date | 2026-08-27 |
| Previous value | 8,836.00 |
| Change | 0 |

## Next release

The next Canada Current Account Balance release is scheduled for Nov 27, 2026 at 2026-11-27 08:30 America/Toronto. This page updates with the official value the moment the announcement is published.

Canada Current Account Balance printed 8,836.00 for 2026-06-30, a change of 0 from 8,836.00,. The value sits in line with the previous reading, so the important market question is whether it confirms the prevailing trend or forces a reassessment of CAD macro pricing.

## Recent release history

| Release date | Actual | Previous | Forecast | Detail page |
| --- | --- | --- | --- | --- |
| 2026-08-27 | 8,836.00 | 8,836.00 | -- | https://fxmacrodata.com/canada/current-account-balance/announcements/cad_current_account_balance_2026-08-27 |
| 2026-08-27 | 8,836.00 | -7,184.00 | -- | https://fxmacrodata.com/canada/current-account-balance/announcements/cad_current_account_balance_2026-08-27 |
| 2026-05-28 | -7,184.00 | -1,009.00 | -- | https://fxmacrodata.com/canada/current-account-balance/announcements/cad_current_account_balance_2026-05-28 |
| 2026-02-26 | -1,009.00 | -5,062.00 | -- | https://fxmacrodata.com/canada/current-account-balance/announcements/cad_current_account_balance_2026-02-26 |
| 2025-11-27 | -5,062.00 | -21,800.00 | -- | https://fxmacrodata.com/canada/current-account-balance/announcements/cad_current_account_balance_2025-11-27 |
| 2025-08-28 | -21,800.00 | -2,915.00 | -- | https://fxmacrodata.com/canada/current-account-balance/announcements/cad_current_account_balance_2025-08-28 |
| 2025-05-29 | -2,915.00 | -798 | -- | https://fxmacrodata.com/canada/current-account-balance/announcements/cad_current_account_balance_2025-05-29 |
| 2025-02-27 | -798 | -4,628.00 | -- | https://fxmacrodata.com/canada/current-account-balance/announcements/cad_current_account_balance_2025-02-27 |
| 2024-11-28 | -4,628.00 | -3,709.00 | -- | https://fxmacrodata.com/canada/current-account-balance/announcements/cad_current_account_balance_2024-11-28 |
| 2024-08-29 | -3,709.00 | -5,839.00 | -- | https://fxmacrodata.com/canada/current-account-balance/announcements/cad_current_account_balance_2024-08-29 |
| 2024-05-30 | -5,839.00 | -2,122.00 | -- | https://fxmacrodata.com/canada/current-account-balance/announcements/cad_current_account_balance_2024-05-30 |
| 2024-02-28 | -2,122.00 | -5,986.00 | -- | https://fxmacrodata.com/canada/current-account-balance/announcements/cad_current_account_balance_2024-02-28 |

## API access

```
GET https://fxmacrodata.com/api/v1/announcements/cad/current_account_balance?api_key=YOUR_API_KEY
```

## Related

- Machine-readable surfaces index: https://fxmacrodata.com/llms.txt
