# Canada Quarterly GDP

> Canonical page: https://fxmacrodata.com/canada/gdp-quarterly
> Publisher: FXMacroData (https://fxmacrodata.com) — official-source macroeconomic data
> License: https://fxmacrodata.com/terms

| Field | Value |
| --- | --- |
| Latest value | 2,524.13 |
| Latest release date | 2026-08-28 |
| Previous value | 2,500.68 |
| Change | 23.447 |

## Next release

The next Canada Quarterly GDP release is scheduled for Sep 29, 2026 at 08:30 America/Toronto. This page updates with the official value the moment the announcement is published.

Canada Quarterly GDP printed 2,524.13% quarter on quarter in Q2 2026, a change of 23.447 percentage points from 2,500.68%. The value sits above the previous reading, so the important market question is whether it confirms the prevailing trend or forces a reassessment of CAD macro pricing.

## Recent release history

| Release date | Actual | Previous | Forecast | Detail page |
| --- | --- | --- | --- | --- |
| 2026-08-28 | 2,524.13 | 2,500.68 | -- | https://fxmacrodata.com/canada/gdp-quarterly/announcements/cad_gdp_quarterly_2026-08-28 |
| 2026-05-29 | 2,500.68 | 2,501.57 | -- | https://fxmacrodata.com/canada/gdp-quarterly/announcements/cad_gdp_quarterly_2026-05-29 |
| 2026-02-27 | 2,501.57 | 2,507.75 | -- | https://fxmacrodata.com/canada/gdp-quarterly/announcements/cad_gdp_quarterly_2026-02-27 |
| 2025-11-28 | 2,507.75 | 2,495.97 | -- | https://fxmacrodata.com/canada/gdp-quarterly/announcements/cad_gdp_quarterly_2025-11-28 |
| 2025-08-29 | 2,495.97 | 2,502.04 | -- | https://fxmacrodata.com/canada/gdp-quarterly/announcements/cad_gdp_quarterly_2025-08-29 |
| 2025-05-30 | 2,502.04 | 2,484.26 | -- | https://fxmacrodata.com/canada/gdp-quarterly/announcements/cad_gdp_quarterly_2025-05-30 |
| 2025-02-28 | 2,484.26 | 2,466.96 | -- | https://fxmacrodata.com/canada/gdp-quarterly/announcements/cad_gdp_quarterly_2025-02-28 |
| 2024-11-29 | 2,466.96 | 2,446.91 | -- | https://fxmacrodata.com/canada/gdp-quarterly/announcements/cad_gdp_quarterly_2024-11-29 |
| 2024-08-30 | 2,446.91 | 2,427.11 | -- | https://fxmacrodata.com/canada/gdp-quarterly/announcements/cad_gdp_quarterly_2024-08-30 |
| 2024-05-31 | 2,427.11 | 2,409.55 | -- | https://fxmacrodata.com/canada/gdp-quarterly/announcements/cad_gdp_quarterly_2024-05-31 |
| 2024-02-29 | 2,409.55 | 2,408.31 | -- | https://fxmacrodata.com/canada/gdp-quarterly/announcements/cad_gdp_quarterly_2024-02-29 |
| 2023-11-30 | 2,408.31 | 2,407.10 | -- | https://fxmacrodata.com/canada/gdp-quarterly/announcements/cad_gdp_quarterly_2023-11-30 |

## API access

```
GET https://fxmacrodata.com/api/v1/announcements/cad/gdp_quarterly?api_key=YOUR_API_KEY
```

## Related

- Machine-readable surfaces index: https://fxmacrodata.com/llms.txt
