# Canada Trade-Weighted Index (NEER) – Jun 15, 2021: 107.71

> Canonical page: https://fxmacrodata.com/canada/trade-weighted-index/announcements/cad_trade_weighted_index_2021-06-15
> Publisher: FXMacroData (https://fxmacrodata.com) — official-source macroeconomic release records
> License: https://fxmacrodata.com/terms

| Field | Value |
| --- | --- |
| Status | Released |
| Actual | 107.71 |
| Previous | 105.03 |
| Forecast | -- |
| Surprise | -- |
| Reference period | 2021-05-31 |
| Release time (local) | Estimated 2021-06-15 08:00 America/Toronto |
| Release time (UTC) | Estimated 2021-06-15 12:00 UTC |
| Release ID | cad_trade_weighted_index_2021-06-15 |

Canada Trade-Weighted Index (NEER) came in at 107.71 on Jun 15, 2021, compared with 105.03 previously. See the full release history, chart, Bank of Canada context, and API access for this series.

## Recent release history

| Release date | Actual | Previous | Forecast |
| --- | --- | --- | --- |
| 2026-09-15 | 97.5 | 96.64 | -- |
| 2026-07-31 | 96.64 | 96.98 | -- |
| 2026-06-30 | 96.98 | 98.87 | -- |
| 2026-05-31 | 98.87 | 98.69 | -- |
| 2026-04-30 | 98.69 | 99.49 | -- |
| 2026-03-31 | 99.49 | 99.26 | -- |
| 2026-02-28 | 99.26 | 98.83 | -- |
| 2026-01-31 | 98.83 | 99.03 | -- |
| 2025-12-31 | 99.03 | 97.63 | -- |
| 2025-11-30 | 97.63 | 97.83 | -- |
| 2025-10-31 | 97.83 | 98.78 | -- |
| 2025-10-15 | 98.78 | 99.25 | -- |

## API access

```
GET https://api.fxmacrodata.com/v1/announcements/cad/trade_weighted_index
X-API-Key: YOUR_API_KEY
```

The endpoint returns the full announcement history for this series, including point-in-time release timestamps.

## Related

- Previous release: https://fxmacrodata.com/canada/trade-weighted-index/announcements/cad_trade_weighted_index_2021-05-17
- Next release: https://fxmacrodata.com/canada/trade-weighted-index/announcements/cad_trade_weighted_index_2021-07-15
- Full series and chart: https://fxmacrodata.com/canada/trade-weighted-index
- Machine-readable surfaces index: https://fxmacrodata.com/llms.txt
