# China Central Bank Reserves - Domestic Currency

> Canonical page: https://fxmacrodata.com/china/cb-reserves-domestic-currency
> Publisher: FXMacroData (https://fxmacrodata.com) — official-source macroeconomic data
> License: https://fxmacrodata.com/terms

| Field | Value |
| --- | --- |
| Latest value | 47.063 |
| Latest release date | 2025-11-17 |
| Previous value | 47.139 |
| Change | -0.076 |

China Central Bank Reserves - Domestic Currency printed 47.063 CNY tn in October 2025, a change of -0.076 from 47.139 CNY tn. The value sits below the previous reading, so the important market question is whether it confirms the prevailing trend or forces a reassessment of CNY macro pricing.

## Recent release history

| Release date | Actual | Previous | Forecast | Detail page |
| --- | --- | --- | --- | --- |
| 2025-11-17 | 47.063 | 47.139 | -- | https://fxmacrodata.com/china/cb-reserves-domestic-currency/announcements/cny_cb_reserves_domestic_currency_2025-11-17 |
| 2025-10-15 | 47.139 | 46.325 | -- | https://fxmacrodata.com/china/cb-reserves-domestic-currency/announcements/cny_cb_reserves_domestic_currency_2025-10-15 |
| 2025-09-15 | 46.325 | 45.949 | -- | https://fxmacrodata.com/china/cb-reserves-domestic-currency/announcements/cny_cb_reserves_domestic_currency_2025-09-15 |
| 2025-08-15 | 45.949 | 45.782 | -- | https://fxmacrodata.com/china/cb-reserves-domestic-currency/announcements/cny_cb_reserves_domestic_currency_2025-08-15 |
| 2025-07-15 | 45.782 | 45.1 | -- | https://fxmacrodata.com/china/cb-reserves-domestic-currency/announcements/cny_cb_reserves_domestic_currency_2025-07-15 |
| 2025-06-16 | 45.1 | 45.52 | -- | https://fxmacrodata.com/china/cb-reserves-domestic-currency/announcements/cny_cb_reserves_domestic_currency_2025-06-16 |
| 2025-05-15 | 45.52 | 45.531 | -- | https://fxmacrodata.com/china/cb-reserves-domestic-currency/announcements/cny_cb_reserves_domestic_currency_2025-05-15 |
| 2025-04-15 | 45.531 | 47.021 | -- | https://fxmacrodata.com/china/cb-reserves-domestic-currency/announcements/cny_cb_reserves_domestic_currency_2025-04-15 |
| 2025-03-17 | 47.021 | 46.657 | -- | https://fxmacrodata.com/china/cb-reserves-domestic-currency/announcements/cny_cb_reserves_domestic_currency_2025-03-17 |
| 2025-02-17 | 46.657 | -- | -- | https://fxmacrodata.com/china/cb-reserves-domestic-currency/announcements/cny_cb_reserves_domestic_currency_2025-02-17 |

## API access

```
GET https://fxmacrodata.com/api/v1/announcements/cny/cb_reserves_domestic_currency?api_key=YOUR_API_KEY
```

## Related

- Machine-readable surfaces index: https://fxmacrodata.com/llms.txt
