# China Central Bank Reserves - Domestic Currency – Nov 15, 2025: 47.063

> Canonical page: https://fxmacrodata.com/china/cb-reserves-domestic-currency/announcements/cny_cb_reserves_domestic_currency_2025-11-15
> Publisher: FXMacroData (https://fxmacrodata.com) — official-source macroeconomic release records
> License: https://fxmacrodata.com/terms

| Field | Value |
| --- | --- |
| Status | Released |
| Actual | 47.063 |
| Previous | 47.139 |
| Forecast | -- |
| Surprise | -- |
| Reference period | 2025-10-31 |
| Release time (local) | 2025-11-15 10:00 Asia/Shanghai |
| Release time (UTC) | 2025-11-15 02:00 UTC |
| Release ID | cny_cb_reserves_domestic_currency_2025-11-15 |

China Central Bank Reserves - Domestic Currency came in at 47.063 on Nov 15, 2025, compared with 47.139 previously. See the full release history, chart, People's Bank of China context, and API access for this series.

## Recent release history

| Release date | Actual | Previous | Forecast |
| --- | --- | --- | --- |
| 2025-11-15 | 47.063 | 47.139 | -- |
| 2025-10-15 | 47.139 | 46.325 | -- |
| 2025-09-15 | 46.325 | 45.949 | -- |
| 2025-08-15 | 45.949 | 45.782 | -- |
| 2025-07-15 | 45.782 | 45.1 | -- |
| 2025-06-15 | 45.1 | 45.52 | -- |
| 2025-05-15 | 45.52 | 45.531 | -- |
| 2025-04-15 | 45.531 | 47.021 | -- |
| 2025-03-15 | 47.021 | 46.657 | -- |
| 2025-02-15 | 46.657 | -- | -- |

## API access

```
GET https://fxmacrodata.com/api/v1/announcements/cny/cb_reserves_domestic_currency?api_key=YOUR_API_KEY
```

The endpoint returns the full announcement history for this series, including point-in-time release timestamps.

## Related

- Previous release: https://fxmacrodata.com/china/cb-reserves-domestic-currency/announcements/cny_cb_reserves_domestic_currency_2025-10-15
- Full series and chart: https://fxmacrodata.com/china/cb-reserves-domestic-currency
- Machine-readable surfaces index: https://fxmacrodata.com/llms.txt
