# China Central Bank Reserves - Foreign Currency

> Canonical page: https://fxmacrodata.com/china/cb-reserves-foreign-currency
> Publisher: FXMacroData (https://fxmacrodata.com) — official-source macroeconomic data
> License: https://fxmacrodata.com/terms

| Field | Value |
| --- | --- |
| Latest value | 3,410.55 |
| Latest release date | 2026-05-07 |
| Previous value | 3,342.12 |
| Change | 68.424 |

China Central Bank Reserves - Foreign Currency printed 3,410.55 for 2026-04-30, a change of 68.424 from 3,342.12,. The value sits above the previous reading, so the important market question is whether it confirms the prevailing trend or forces a reassessment of CNY macro pricing.

## Recent release history

| Release date | Actual | Previous | Forecast | Detail page |
| --- | --- | --- | --- | --- |
| 2026-05-07 | 3,410.55 | 3,342.12 | -- | https://fxmacrodata.com/china/cb-reserves-foreign-currency/announcements/cny_cb_reserves_foreign_currency_2026-05-07 |
| 2026-04-07 | 3,342.12 | 3,427.81 | -- | https://fxmacrodata.com/china/cb-reserves-foreign-currency/announcements/cny_cb_reserves_foreign_currency_2026-04-07 |
| 2026-03-07 | 3,427.81 | 3,399.08 | -- | https://fxmacrodata.com/china/cb-reserves-foreign-currency/announcements/cny_cb_reserves_foreign_currency_2026-03-07 |
| 2026-02-07 | 3,399.08 | 3,343.34 | -- | https://fxmacrodata.com/china/cb-reserves-foreign-currency/announcements/cny_cb_reserves_foreign_currency_2026-02-07 |
| 2025-11-07 | 3,343.34 | 3,338.66 | -- | https://fxmacrodata.com/china/cb-reserves-foreign-currency/announcements/cny_cb_reserves_foreign_currency_2025-11-07 |
| 2025-10-07 | 3,338.66 | 3,322.15 | -- | https://fxmacrodata.com/china/cb-reserves-foreign-currency/announcements/cny_cb_reserves_foreign_currency_2025-10-07 |
| 2025-09-07 | 3,322.15 | 3,292.24 | -- | https://fxmacrodata.com/china/cb-reserves-foreign-currency/announcements/cny_cb_reserves_foreign_currency_2025-09-07 |
| 2025-08-07 | 3,292.24 | 3,317.42 | -- | https://fxmacrodata.com/china/cb-reserves-foreign-currency/announcements/cny_cb_reserves_foreign_currency_2025-08-07 |
| 2025-07-07 | 3,317.42 | 3,285.26 | -- | https://fxmacrodata.com/china/cb-reserves-foreign-currency/announcements/cny_cb_reserves_foreign_currency_2025-07-07 |
| 2025-06-07 | 3,285.26 | 3,281.66 | -- | https://fxmacrodata.com/china/cb-reserves-foreign-currency/announcements/cny_cb_reserves_foreign_currency_2025-06-07 |
| 2025-05-07 | 3,281.66 | 3,240.66 | -- | https://fxmacrodata.com/china/cb-reserves-foreign-currency/announcements/cny_cb_reserves_foreign_currency_2025-05-07 |
| 2025-04-07 | 3,240.66 | 3,227.22 | -- | https://fxmacrodata.com/china/cb-reserves-foreign-currency/announcements/cny_cb_reserves_foreign_currency_2025-04-07 |

## API access

```
GET https://fxmacrodata.com/api/v1/announcements/cny/cb_reserves_foreign_currency?api_key=YOUR_API_KEY
```

## Related

- Machine-readable surfaces index: https://fxmacrodata.com/llms.txt
