# China Central Bank Reserves - Foreign Currency – Feb 7, 2025: 3,209.04

> Canonical page: https://fxmacrodata.com/china/cb-reserves-foreign-currency/announcements/cny_cb_reserves_foreign_currency_2025-02-07
> Publisher: FXMacroData (https://fxmacrodata.com) — official-source macroeconomic release records
> License: https://fxmacrodata.com/terms

| Field | Value |
| --- | --- |
| Status | Released |
| Actual | 3,209.04 |
| Previous | -- |
| Forecast | -- |
| Surprise | -- |
| Reference period | 2025-01-31 |
| Release time (local) | 2025-02-07 10:00 Asia/Shanghai |
| Release time (UTC) | 2025-02-07 02:00 UTC |
| Release ID | cny_cb_reserves_foreign_currency_2025-02-07 |

China Central Bank Reserves - Foreign Currency came in at 3,209.04 on Feb 7, 2025. See the full release history, chart, People's Bank of China context, and API access for this series.

## Recent release history

| Release date | Actual | Previous | Forecast |
| --- | --- | --- | --- |
| 2026-05-07 | 3,410.55 | 3,342.12 | -- |
| 2026-04-07 | 3,342.12 | 3,427.81 | -- |
| 2026-03-07 | 3,427.81 | 3,399.08 | -- |
| 2026-02-07 | 3,399.08 | 3,343.34 | -- |
| 2025-11-07 | 3,343.34 | 3,338.66 | -- |
| 2025-10-07 | 3,338.66 | 3,322.15 | -- |
| 2025-09-07 | 3,322.15 | 3,292.24 | -- |
| 2025-08-07 | 3,292.24 | 3,317.42 | -- |
| 2025-07-07 | 3,317.42 | 3,285.26 | -- |
| 2025-06-07 | 3,285.26 | 3,281.66 | -- |
| 2025-05-07 | 3,281.66 | 3,240.66 | -- |
| 2025-04-07 | 3,240.66 | 3,227.22 | -- |

## API access

```
GET https://fxmacrodata.com/api/v1/announcements/cny/cb_reserves_foreign_currency?api_key=YOUR_API_KEY
```

The endpoint returns the full announcement history for this series, including point-in-time release timestamps.

## Related

- Next release: https://fxmacrodata.com/china/cb-reserves-foreign-currency/announcements/cny_cb_reserves_foreign_currency_2025-03-07
- Full series and chart: https://fxmacrodata.com/china/cb-reserves-foreign-currency
- Machine-readable surfaces index: https://fxmacrodata.com/llms.txt
