# Colombia Trade-Weighted Index (NEER) – Jul 31, 2018: 118.81

> Canonical page: https://fxmacrodata.com/colombia/trade-weighted-index/announcements/cop_trade_weighted_index_2018-07-31
> Publisher: FXMacroData (https://fxmacrodata.com) — official-source macroeconomic release records
> License: https://fxmacrodata.com/terms

| Field | Value |
| --- | --- |
| Status | Released |
| Actual | 118.81 |
| Previous | -- |
| Forecast | -- |
| Surprise | -- |
| Reference period | 2018-07-31 |
| Release time (local) | Estimated 2018-07-31 08:00 America/Bogota |
| Release time (UTC) | Estimated 2018-07-31 13:00 UTC |
| Release ID | cop_trade_weighted_index_2018-07-31 |

Colombia Trade-Weighted Index (NEER) came in at 118.81 on Jul 31, 2018. See the full release history, chart, Banco de la Republica context, and API access for this series.

## Recent release history

| Release date | Actual | Previous | Forecast |
| --- | --- | --- | --- |
| 2026-10-31 | 97.11 | 97 | -- |
| 2026-09-30 | 97 | 95.66 | -- |
| 2026-08-31 | 95.66 | 99.83 | -- |
| 2026-07-31 | 99.83 | 106.93 | -- |
| 2026-06-30 | 106.93 | 115 | -- |
| 2026-06-01 | 115 | 111.8 | -- |
| 2026-04-30 | 111.8 | 114.22 | -- |
| 2026-03-31 | 114.22 | 113.68 | -- |
| 2026-02-28 | 113.68 | 114.44 | -- |
| 2026-01-31 | 114.44 | 117.92 | -- |
| 2025-12-31 | 117.92 | 117.37 | -- |
| 2025-11-30 | 117.37 | 120.53 | -- |

## API access

```
GET https://api.fxmacrodata.com/v1/announcements/cop/trade_weighted_index
X-API-Key: YOUR_API_KEY
```

The endpoint returns the full announcement history for this series, including point-in-time release timestamps.

## Related

- Next release: https://fxmacrodata.com/colombia/trade-weighted-index/announcements/cop_trade_weighted_index_2018-08-31
- Full series and chart: https://fxmacrodata.com/colombia/trade-weighted-index
- Machine-readable surfaces index: https://fxmacrodata.com/llms.txt
