# Czechia GDP Growth (YoY)

> Canonical page: https://fxmacrodata.com/czechia/gdp-growth-yoy
> Publisher: FXMacroData (https://fxmacrodata.com) — official-source macroeconomic data
> License: https://fxmacrodata.com/terms

| Field | Value |
| --- | --- |
| Latest value | 1.8 |
| Latest release date | 2026-06-30 |
| Previous value | 2.1 |
| Change | -0.3 |

## Next release

The next Czechia GDP Growth (YoY) release is scheduled for Dec 1, 2026 at 09:00 Europe/Prague. This page updates with the official value the moment the announcement is published.

Czechia GDP Growth (YoY) printed 1.8% year on year in Q2 2026, a change of -0.3 percentage points from 2.1%. The value sits below the previous reading, so the important market question is whether it confirms the prevailing trend or forces a reassessment of CZK macro pricing.

## Recent release history

| Release date | Actual | Previous | Forecast | Detail page |
| --- | --- | --- | --- | --- |
| 2026-06-30 | 1.8 | 2.1 | -- | https://fxmacrodata.com/czechia/gdp-growth-yoy/announcements/czk_gdp_growth_yoy_2026-06-30 |
| 2026-03-31 | 2.1 | 2.8 | -- | https://fxmacrodata.com/czechia/gdp-growth-yoy/announcements/czk_gdp_growth_yoy_2026-03-31 |
| 2025-12-31 | 2.8 | 2.8 | -- | https://fxmacrodata.com/czechia/gdp-growth-yoy/announcements/czk_gdp_growth_yoy_2025-12-31 |
| 2025-09-30 | 2.8 | 2.8 | -- | https://fxmacrodata.com/czechia/gdp-growth-yoy/announcements/czk_gdp_growth_yoy_2025-09-30 |
| 2025-06-30 | 2.8 | 2.5 | -- | https://fxmacrodata.com/czechia/gdp-growth-yoy/announcements/czk_gdp_growth_yoy_2025-06-30 |
| 2025-03-31 | 2.5 | 2 | -- | https://fxmacrodata.com/czechia/gdp-growth-yoy/announcements/czk_gdp_growth_yoy_2025-03-31 |
| 2024-12-31 | 2 | 1.6 | -- | https://fxmacrodata.com/czechia/gdp-growth-yoy/announcements/czk_gdp_growth_yoy_2024-12-31 |
| 2024-09-30 | 1.6 | 0.5 | -- | https://fxmacrodata.com/czechia/gdp-growth-yoy/announcements/czk_gdp_growth_yoy_2024-09-30 |
| 2024-06-30 | 0.5 | 0.6 | -- | https://fxmacrodata.com/czechia/gdp-growth-yoy/announcements/czk_gdp_growth_yoy_2024-06-30 |
| 2024-03-31 | 0.6 | 0.5 | -- | https://fxmacrodata.com/czechia/gdp-growth-yoy/announcements/czk_gdp_growth_yoy_2024-03-31 |
| 2023-12-31 | 0.5 | -0.2 | -- | https://fxmacrodata.com/czechia/gdp-growth-yoy/announcements/czk_gdp_growth_yoy_2023-12-31 |
| 2023-09-30 | -0.2 | 0.3 | -- | https://fxmacrodata.com/czechia/gdp-growth-yoy/announcements/czk_gdp_growth_yoy_2023-09-30 |

## API access

```
GET https://api.fxmacrodata.com/v1/announcements/czk/gdp_growth_yoy
X-API-Key: YOUR_API_KEY
```

## Related

- Machine-readable surfaces index: https://fxmacrodata.com/llms.txt
