# Eurozone Consumer Confidence

> Canonical page: https://fxmacrodata.com/eurozone/consumer-confidence
> Publisher: FXMacroData (https://fxmacrodata.com) — official-source macroeconomic data
> License: https://fxmacrodata.com/terms

| Field | Value |
| --- | --- |
| Latest value | 42.25 |
| Latest release date | 2026-08-21 |
| Previous value | 42.05 |
| Change | 0.2 |

## Next release

The next Eurozone Consumer Confidence release is scheduled for Sep 22, 2026 at 16:00 Europe/Berlin. This page updates with the official value the moment the announcement is published.

Eurozone Consumer Confidence printed 42.25 Index (0-100 normalized) in August 2026, a change of 0.2 points from 42.05 Index (0-100 normalized). The value sits above the previous reading, so the important market question is whether it confirms the prevailing trend or forces a reassessment of EUR macro pricing.

## Recent release history

| Release date | Actual | Previous | Forecast | Detail page |
| --- | --- | --- | --- | --- |
| 2026-08-21 | 42.25 | 42.05 | -- | https://fxmacrodata.com/eurozone/consumer-confidence/announcements/eur_consumer_confidence_2026-08-21 |
| 2026-07-23 | 42.05 | 41.2 | -- | https://fxmacrodata.com/eurozone/consumer-confidence/announcements/eur_consumer_confidence_2026-07-23 |
| 2026-06-22 | 41.2 | 40.55 | -- | https://fxmacrodata.com/eurozone/consumer-confidence/announcements/eur_consumer_confidence_2026-06-22 |
| 2026-05-21 | 40.55 | 39.75 | -- | https://fxmacrodata.com/eurozone/consumer-confidence/announcements/eur_consumer_confidence_2026-05-21 |
| 2026-04-22 | 39.75 | 41.85 | -- | https://fxmacrodata.com/eurozone/consumer-confidence/announcements/eur_consumer_confidence_2026-04-22 |
| 2026-03-23 | 41.85 | 43.8 | -- | https://fxmacrodata.com/eurozone/consumer-confidence/announcements/eur_consumer_confidence_2026-03-23 |
| 2026-02-19 | 43.8 | 43.75 | -- | https://fxmacrodata.com/eurozone/consumer-confidence/announcements/eur_consumer_confidence_2026-02-19 |
| 2026-01-22 | 43.75 | 43.35 | -- | https://fxmacrodata.com/eurozone/consumer-confidence/announcements/eur_consumer_confidence_2026-01-22 |
| 2025-12-19 | 43.35 | 43.55 | -- | https://fxmacrodata.com/eurozone/consumer-confidence/announcements/eur_consumer_confidence_2025-12-19 |
| 2025-11-20 | 43.55 | 43.65 | -- | https://fxmacrodata.com/eurozone/consumer-confidence/announcements/eur_consumer_confidence_2025-11-20 |
| 2025-10-23 | 43.65 | 43.25 | -- | https://fxmacrodata.com/eurozone/consumer-confidence/announcements/eur_consumer_confidence_2025-10-23 |
| 2025-09-22 | 43.25 | 42.95 | -- | https://fxmacrodata.com/eurozone/consumer-confidence/announcements/eur_consumer_confidence_2025-09-22 |

## API access

```
GET https://fxmacrodata.com/api/v1/announcements/eur/consumer_confidence?api_key=YOUR_API_KEY
```

## Related

- Machine-readable surfaces index: https://fxmacrodata.com/llms.txt
