# Eurozone Current Account Balance

> Canonical page: https://fxmacrodata.com/eurozone/current-account-balance
> Publisher: FXMacroData (https://fxmacrodata.com) — official-source macroeconomic data
> License: https://fxmacrodata.com/terms

| Field | Value |
| --- | --- |
| Latest value | 27,627.67 |
| Latest release date | 2026-09-18 |
| Previous value | 28,654.17 |
| Change | -1,026.50 |

## Next release

The next Eurozone Current Account Balance release is scheduled for Oct 20, 2026. This page updates with the official value the moment the announcement is published.

Eurozone Current Account Balance printed 27,627.67 EUR mn in July 2026, a change of -1,026.50 from 28,654.17 EUR mn. The value sits below the previous reading, so the important market question is whether it confirms the prevailing trend or forces a reassessment of EUR macro pricing.

## Recent release history

| Release date | Actual | Previous | Forecast | Detail page |
| --- | --- | --- | --- | --- |
| 2026-09-18 | 27,627.67 | 28,654.17 | -- | https://fxmacrodata.com/eurozone/current-account-balance/announcements/eur_current_account_balance_2026-09-18 |
| 2026-08-19 | 28,654.17 | 16,786.09 | -- | https://fxmacrodata.com/eurozone/current-account-balance/announcements/eur_current_account_balance_2026-08-19 |
| 2026-07-17 | 16,786.09 | 11,564.67 | -- | https://fxmacrodata.com/eurozone/current-account-balance/announcements/eur_current_account_balance_2026-07-17 |
| 2026-06-18 | 11,564.67 | 10,464.09 | -- | https://fxmacrodata.com/eurozone/current-account-balance/announcements/eur_current_account_balance_2026-06-18 |
| 2026-05-21 | 10,464.09 | 25,383.00 | -- | https://fxmacrodata.com/eurozone/current-account-balance/announcements/eur_current_account_balance_2026-05-21 |
| 2026-04-17 | 25,383.00 | 38,292.50 | -- | https://fxmacrodata.com/eurozone/current-account-balance/announcements/eur_current_account_balance_2026-04-17 |
| 2026-03-20 | 38,292.50 | 18,221.47 | -- | https://fxmacrodata.com/eurozone/current-account-balance/announcements/eur_current_account_balance_2026-03-20 |
| 2026-02-19 | 18,221.47 | 14,015.67 | -- | https://fxmacrodata.com/eurozone/current-account-balance/announcements/eur_current_account_balance_2026-02-19 |
| 2026-01-20 | 14,015.67 | 33,448.02 | -- | https://fxmacrodata.com/eurozone/current-account-balance/announcements/eur_current_account_balance_2026-01-20 |
| 2025-12-19 | 33,448.02 | 17,636.25 | -- | https://fxmacrodata.com/eurozone/current-account-balance/announcements/eur_current_account_balance_2025-12-19 |
| 2025-11-19 | 17,636.25 | 20,570.16 | -- | https://fxmacrodata.com/eurozone/current-account-balance/announcements/eur_current_account_balance_2025-11-19 |
| 2025-10-20 | 20,570.16 | 25,803.95 | -- | https://fxmacrodata.com/eurozone/current-account-balance/announcements/eur_current_account_balance_2025-10-20 |

## API access

```
GET https://api.fxmacrodata.com/v1/announcements/eur/current_account_balance
X-API-Key: YOUR_API_KEY
```

## Related

- Machine-readable surfaces index: https://fxmacrodata.com/llms.txt
