# Eurozone Gross Domestic Product (GDP) Growth – Dec 5, 2016: 2,912.02

> Canonical page: https://fxmacrodata.com/eurozone/gdp/announcements/eur_gdp_2016-12-05
> Publisher: FXMacroData (https://fxmacrodata.com) — official-source macroeconomic release records
> License: https://fxmacrodata.com/terms

| Field | Value |
| --- | --- |
| Status | Released |
| Actual | 2,912.02 |
| Previous | -- |
| Forecast | -- |
| Surprise | -- |
| Reference period | 2016-09-30 |
| Release time (local) | 2016-12-05 11:00 Europe/Berlin |
| Release time (UTC) | 2016-12-05 10:00 UTC |
| Release ID | eur_gdp_2016-12-05 |

Eurozone Gross Domestic Product (GDP) Growth came in at 2,912.02 on Dec 5, 2016. See the full release history, chart, European Central Bank context, and API access for this series.

## Recent release history

| Release date | Actual | Previous | Forecast |
| --- | --- | --- | --- |
| 2026-09-07 | 3,335.06 | 3,314.09 | -- |
| 2026-06-05 | 3,314.09 | 3,301.71 | -- |
| 2026-03-06 | 3,301.71 | 3,295.32 | -- |
| 2025-12-05 | 3,295.32 | 3,285.05 | -- |
| 2025-09-05 | 3,285.05 | 3,285.47 | -- |
| 2025-06-06 | 3,285.47 | 3,266.89 | -- |
| 2025-03-07 | 3,266.89 | 3,257.25 | -- |
| 2024-12-05 | 3,257.25 | 3,240.99 | -- |
| 2024-09-04 | 3,240.99 | 3,234.14 | -- |
| 2024-06-05 | 3,234.14 | 3,223.11 | -- |
| 2024-03-06 | 3,223.11 | 3,222.77 | -- |
| 2023-12-05 | 3,222.77 | 3,218.43 | -- |

## API access

```
GET https://fxmacrodata.com/api/v1/announcements/eur/gdp?api_key=YOUR_API_KEY
```

The endpoint returns the full announcement history for this series, including point-in-time release timestamps.

## Related

- Next release: https://fxmacrodata.com/eurozone/gdp/announcements/eur_gdp_2017-03-07
- Full series and chart: https://fxmacrodata.com/eurozone/gdp
- Machine-readable surfaces index: https://fxmacrodata.com/llms.txt
