# Eurozone Gross Domestic Product (GDP) – Mar 10, 2017: 2,938.86

> Canonical page: https://fxmacrodata.com/eurozone/gdp/announcements/eur_gdp_2017-03-10
> Publisher: FXMacroData (https://fxmacrodata.com) — official-source macroeconomic release records
> License: https://fxmacrodata.com/terms

| Field | Value |
| --- | --- |
| Status | Released |
| Actual | 2,938.86 |
| Previous | -- |
| Forecast | -- |
| Surprise | -- |
| Reference period | 2016-12-31 |
| Release time (local) | Estimated 2017-03-10 11:00 Europe/Berlin |
| Release time (UTC) | Estimated 2017-03-10 10:00 UTC |
| Release ID | eur_gdp_2017-03-10 |

Eurozone Gross Domestic Product (GDP) came in at 2,938.86 on Mar 10, 2017. See the full release history, chart, European Central Bank context, and API access for this series.

## Recent release history

| Release date | Actual | Previous | Forecast |
| --- | --- | --- | --- |
| 2026-09-07 | 3,340.32 | 3,318.92 | -- |
| 2026-06-05 | 3,318.92 | 3,319.05 | -- |
| 2026-03-06 | 3,319.05 | 3,311.43 | -- |
| 2025-12-05 | 3,311.43 | 3,301.02 | -- |
| 2025-09-05 | 3,301.02 | 3,300.33 | -- |
| 2025-06-06 | 3,300.33 | 3,284.28 | -- |
| 2025-03-07 | 3,284.28 | 3,274.61 | -- |
| 2024-12-09 | 3,274.61 | 3,251.78 | -- |
| 2024-09-09 | 3,251.78 | 3,244.41 | -- |
| 2024-06-10 | 3,244.41 | 3,230.49 | -- |
| 2024-03-11 | 3,230.49 | 3,230.26 | -- |
| 2023-12-08 | 3,230.26 | 3,224.36 | -- |

## API access

```
GET https://api.fxmacrodata.com/v1/announcements/eur/gdp
X-API-Key: YOUR_API_KEY
```

The endpoint returns the full announcement history for this series, including point-in-time release timestamps.

## Related

- Next release: https://fxmacrodata.com/eurozone/gdp/announcements/eur_gdp_2017-06-08
- Full series and chart: https://fxmacrodata.com/eurozone/gdp
- Machine-readable surfaces index: https://fxmacrodata.com/llms.txt
