# Eurozone Narrow Money (M1) – Jan 15, 2021: 10,309.04

> Canonical page: https://fxmacrodata.com/eurozone/m1/announcements/eur_m1_2021-01-15
> Publisher: FXMacroData (https://fxmacrodata.com) — official-source macroeconomic release records
> License: https://fxmacrodata.com/terms

| Field | Value |
| --- | --- |
| Status | Released |
| Actual | 10,309.04 |
| Previous | 10,184.52 |
| Forecast | -- |
| Surprise | -- |
| Reference period | 2020-12-01 |
| Release time (local) | 2021-01-15 11:00 Europe/Berlin |
| Release time (UTC) | 2021-01-15 10:00 UTC |
| Release ID | eur_m1_2021-01-15 |

Eurozone Narrow Money (M1) came in at 10,309.04 on Jan 15, 2021, compared with 10,184.52 previously. See the full release history, chart, European Central Bank context, and API access for this series.

## Recent release history

| Release date | Actual | Previous | Forecast |
| --- | --- | --- | --- |
| 2026-08-27 | 11,323.00 | 11,374.75 | -- |
| 2026-07-27 | 11,374.75 | 11,374.75 | -- |
| 2026-07-27 | 11,374.75 | 11,341.80 | -- |
| 2026-06-29 | 11,341.80 | 11,238.43 | -- |
| 2026-06-01 | 11,238.43 | 11,240.54 | -- |
| 2026-04-29 | 11,240.54 | 11,162.68 | -- |
| 2026-03-18 | 11,162.68 | 11,159.07 | -- |
| 2026-02-15 | 11,159.07 | 11,160.24 | -- |
| 2026-01-15 | 11,160.24 | 11,097.93 | -- |
| 2025-12-16 | 11,097.93 | 10,950.83 | -- |
| 2025-11-15 | 10,950.83 | 10,912.09 | -- |
| 2025-10-16 | 10,912.09 | 10,883.12 | -- |

## API access

```
GET https://fxmacrodata.com/api/v1/announcements/eur/m1?api_key=YOUR_API_KEY
```

The endpoint returns the full announcement history for this series, including point-in-time release timestamps.

## Related

- Previous release: https://fxmacrodata.com/eurozone/m1/announcements/eur_m1_2020-12-16
- Next release: https://fxmacrodata.com/eurozone/m1/announcements/eur_m1_2021-02-15
- Full series and chart: https://fxmacrodata.com/eurozone/m1
- Machine-readable surfaces index: https://fxmacrodata.com/llms.txt
