# Eurozone Spain Current Account Balance

> Canonical page: https://fxmacrodata.com/eurozone/spain-current-account-balance
> Publisher: FXMacroData (https://fxmacrodata.com) — official-source macroeconomic data
> License: https://fxmacrodata.com/terms

| Field | Value |
| --- | --- |
| Latest value | 5,053.83 |
| Latest release date | 2026-08-01 |
| Previous value | 5,909.20 |
| Change | -855.37 |

Eurozone Spain Current Account Balance printed 5,053.83 EUR million in August 2026, a change of -855.37 from 5,909.20 EUR million. The value sits below the previous reading, so the important market question is whether it confirms the prevailing trend or forces a reassessment of EUR macro pricing.

## Recent release history

| Release date | Actual | Previous | Forecast | Detail page |
| --- | --- | --- | --- | --- |
| 2026-08-01 | 5,053.83 | 5,909.20 | -- | https://fxmacrodata.com/eurozone/spain-current-account-balance/announcements/eur_spain_current_account_balance_2026-08-01 |
| 2026-07-01 | 5,909.20 | 3,465.86 | -- | https://fxmacrodata.com/eurozone/spain-current-account-balance/announcements/eur_spain_current_account_balance_2026-07-01 |
| 2026-06-01 | 3,465.86 | 3,597.75 | -- | https://fxmacrodata.com/eurozone/spain-current-account-balance/announcements/eur_spain_current_account_balance_2026-06-01 |
| 2026-05-01 | 3,597.75 | 1,684.10 | -- | https://fxmacrodata.com/eurozone/spain-current-account-balance/announcements/eur_spain_current_account_balance_2026-05-01 |
| 2026-04-01 | 1,684.10 | 3,455.85 | -- | https://fxmacrodata.com/eurozone/spain-current-account-balance/announcements/eur_spain_current_account_balance_2026-04-01 |
| 2026-03-01 | 3,455.85 | 3,211.97 | -- | https://fxmacrodata.com/eurozone/spain-current-account-balance/announcements/eur_spain_current_account_balance_2026-03-01 |
| 2026-02-01 | 3,211.97 | 3,242.12 | -- | https://fxmacrodata.com/eurozone/spain-current-account-balance/announcements/eur_spain_current_account_balance_2026-02-01 |
| 2026-01-01 | 3,242.12 | 3,432.08 | -- | https://fxmacrodata.com/eurozone/spain-current-account-balance/announcements/eur_spain_current_account_balance_2026-01-01 |
| 2025-12-01 | 3,432.08 | 394 | -- | https://fxmacrodata.com/eurozone/spain-current-account-balance/announcements/eur_spain_current_account_balance_2025-12-01 |
| 2025-11-01 | 394 | 7,918.71 | -- | https://fxmacrodata.com/eurozone/spain-current-account-balance/announcements/eur_spain_current_account_balance_2025-11-01 |
| 2025-10-01 | 7,918.71 | 4,503.06 | -- | https://fxmacrodata.com/eurozone/spain-current-account-balance/announcements/eur_spain_current_account_balance_2025-10-01 |
| 2025-09-01 | 4,503.06 | 5,656.13 | -- | https://fxmacrodata.com/eurozone/spain-current-account-balance/announcements/eur_spain_current_account_balance_2025-09-01 |

## API access

```
GET https://api.fxmacrodata.com/v1/announcements/eur/spain_current_account_balance
X-API-Key: YOUR_API_KEY
```

## Related

- Machine-readable surfaces index: https://fxmacrodata.com/llms.txt
