# Georgia Consumer Price Index: Non-alcoholic beverages (Same month of the previous year=100)

> Canonical page: https://fxmacrodata.com/georgia/cpi-same-month-previous-year-index-coicop-012
> Publisher: FXMacroData (https://fxmacrodata.com) — official-source macroeconomic data
> License: https://fxmacrodata.com/terms

| Field | Value |
| --- | --- |
| Latest value | 100.905 |
| Latest release date | 2026-10-31 |
| Previous value | 100.957 |
| Change | -0.053 |

Georgia Consumer Price Index: Non-alcoholic beverages (Same month of the previous year=100) printed 100.905 Index (Same month of the previous year=100) in October 2026, a change of -0.053 points from 100.957 Index (Same month of the previous year=100). The value sits below the previous reading, so the important market question is whether it confirms the prevailing trend or forces a reassessment of GEL macro pricing.

## Recent release history

| Release date | Actual | Previous | Forecast | Detail page |
| --- | --- | --- | --- | --- |
| 2026-10-31 | 100.905 | 100.957 | -- | https://fxmacrodata.com/georgia/cpi-same-month-previous-year-index-coicop-012/announcements/gel_cpi_same_month_previous_year_index_coicop_012_2026-10-31 |
| 2026-09-30 | 100.957 | 102.135 | -- | https://fxmacrodata.com/georgia/cpi-same-month-previous-year-index-coicop-012/announcements/gel_cpi_same_month_previous_year_index_coicop_012_2026-09-30 |
| 2026-08-31 | 102.135 | 103.051 | -- | https://fxmacrodata.com/georgia/cpi-same-month-previous-year-index-coicop-012/announcements/gel_cpi_same_month_previous_year_index_coicop_012_2026-08-31 |
| 2026-07-31 | 103.051 | 102.635 | -- | https://fxmacrodata.com/georgia/cpi-same-month-previous-year-index-coicop-012/announcements/gel_cpi_same_month_previous_year_index_coicop_012_2026-07-31 |
| 2026-06-30 | 102.635 | 102.766 | -- | https://fxmacrodata.com/georgia/cpi-same-month-previous-year-index-coicop-012/announcements/gel_cpi_same_month_previous_year_index_coicop_012_2026-06-30 |
| 2026-05-31 | 102.766 | 101.583 | -- | https://fxmacrodata.com/georgia/cpi-same-month-previous-year-index-coicop-012/announcements/gel_cpi_same_month_previous_year_index_coicop_012_2026-05-31 |
| 2026-04-30 | 101.583 | 102.748 | -- | https://fxmacrodata.com/georgia/cpi-same-month-previous-year-index-coicop-012/announcements/gel_cpi_same_month_previous_year_index_coicop_012_2026-04-30 |
| 2026-03-31 | 102.748 | 105.663 | -- | https://fxmacrodata.com/georgia/cpi-same-month-previous-year-index-coicop-012/announcements/gel_cpi_same_month_previous_year_index_coicop_012_2026-03-31 |
| 2026-02-28 | 105.663 | 107.548 | -- | https://fxmacrodata.com/georgia/cpi-same-month-previous-year-index-coicop-012/announcements/gel_cpi_same_month_previous_year_index_coicop_012_2026-02-28 |
| 2026-01-31 | 107.548 | 107.407 | -- | https://fxmacrodata.com/georgia/cpi-same-month-previous-year-index-coicop-012/announcements/gel_cpi_same_month_previous_year_index_coicop_012_2026-01-31 |
| 2025-12-31 | 107.407 | 109.731 | -- | https://fxmacrodata.com/georgia/cpi-same-month-previous-year-index-coicop-012/announcements/gel_cpi_same_month_previous_year_index_coicop_012_2025-12-31 |
| 2025-11-30 | 109.731 | 110.277 | -- | https://fxmacrodata.com/georgia/cpi-same-month-previous-year-index-coicop-012/announcements/gel_cpi_same_month_previous_year_index_coicop_012_2025-11-30 |

## API access

```
GET https://api.fxmacrodata.com/v1/announcements/gel/cpi_same_month_previous_year_index_coicop_012
X-API-Key: YOUR_API_KEY
```

## Related

- Machine-readable surfaces index: https://fxmacrodata.com/llms.txt
