# Hungary Gross Domestic Product (GDP) Growth

> Canonical page: https://fxmacrodata.com/hungary/gdp
> Publisher: FXMacroData (https://fxmacrodata.com) — official-source macroeconomic data
> License: https://fxmacrodata.com/terms

| Field | Value |
| --- | --- |
| Latest value | 55,472.20 |
| Latest release date | 2025-11-14 |
| Previous value | 53,559.30 |
| Change | 1,912.90 |

Hungary Gross Domestic Product (GDP) Growth printed 55,472.20 HUF bn in Q3 2025, a change of 1,912.90 from 53,559.30 HUF bn. The value sits above the previous reading, so the important market question is whether it confirms the prevailing trend or forces a reassessment of HUF macro pricing.

## Recent release history

| Release date | Actual | Previous | Forecast | Detail page |
| --- | --- | --- | --- | --- |
| 2025-11-14 | 55,472.20 | 53,559.30 | -- | https://fxmacrodata.com/hungary/gdp/announcements/huf_gdp_2025-11-14 |
| 2025-08-14 | 53,559.30 | 52,307.20 | -- | https://fxmacrodata.com/hungary/gdp/announcements/huf_gdp_2025-08-14 |
| 2025-05-15 | 52,307.20 | -- | -- | https://fxmacrodata.com/hungary/gdp/announcements/huf_gdp_2025-05-15 |

## API access

```
GET https://fxmacrodata.com/api/v1/announcements/huf/gdp?api_key=YOUR_API_KEY
```

## Related

- Machine-readable surfaces index: https://fxmacrodata.com/llms.txt
