# Hungary Gold Reserves

> Canonical page: https://fxmacrodata.com/hungary/gold-reserves
> Publisher: FXMacroData (https://fxmacrodata.com) — official-source macroeconomic data
> License: https://fxmacrodata.com/terms

| Field | Value |
| --- | --- |
| Latest value | 12,606.75 |
| Latest release date | 2026-11-06 |
| Previous value | 13,051.40 |
| Change | -444.656 |

Hungary Gold Reserves printed 12,606.75 EUR mn in October 2026, a change of -444.656 from 13,051.40 EUR mn. The value sits below the previous reading, so the important market question is whether it confirms the prevailing trend or forces a reassessment of HUF macro pricing.

## Recent release history

| Release date | Actual | Previous | Forecast | Detail page |
| --- | --- | --- | --- | --- |
| 2026-11-06 | 12,606.75 | 13,051.40 | -- | https://fxmacrodata.com/hungary/gold-reserves/announcements/huf_gold_reserves_2026-11-06 |
| 2026-10-07 | 13,051.40 | 13,529.07 | -- | https://fxmacrodata.com/hungary/gold-reserves/announcements/huf_gold_reserves_2026-10-07 |
| 2026-09-07 | 13,529.07 | 12,470.00 | -- | https://fxmacrodata.com/hungary/gold-reserves/announcements/huf_gold_reserves_2026-09-07 |
| 2026-08-07 | 12,470.00 | 12,463.08 | -- | https://fxmacrodata.com/hungary/gold-reserves/announcements/huf_gold_reserves_2026-08-07 |
| 2026-07-07 | 12,463.08 | 13,977.55 | -- | https://fxmacrodata.com/hungary/gold-reserves/announcements/huf_gold_reserves_2026-07-07 |
| 2026-05-08 | 13,977.55 | 14,088.65 | -- | https://fxmacrodata.com/hungary/gold-reserves/announcements/huf_gold_reserves_2026-05-08 |
| 2026-04-09 | 14,088.65 | 15,519.83 | -- | https://fxmacrodata.com/hungary/gold-reserves/announcements/huf_gold_reserves_2026-04-09 |
| 2026-03-06 | 15,519.83 | 14,891.25 | -- | https://fxmacrodata.com/hungary/gold-reserves/announcements/huf_gold_reserves_2026-03-06 |
| 2026-02-06 | 14,891.25 | 13,038.10 | -- | https://fxmacrodata.com/hungary/gold-reserves/announcements/huf_gold_reserves_2026-02-06 |
| 2026-01-09 | 13,038.10 | 12,741.50 | -- | https://fxmacrodata.com/hungary/gold-reserves/announcements/huf_gold_reserves_2026-01-09 |
| 2025-12-05 | 12,741.50 | 12,245.96 | -- | https://fxmacrodata.com/hungary/gold-reserves/announcements/huf_gold_reserves_2025-12-05 |
| 2025-11-07 | 12,245.96 | 11,479.96 | -- | https://fxmacrodata.com/hungary/gold-reserves/announcements/huf_gold_reserves_2025-11-07 |

## API access

```
GET https://api.fxmacrodata.com/v1/announcements/huf/gold_reserves
X-API-Key: YOUR_API_KEY
```

## Related

- Machine-readable surfaces index: https://fxmacrodata.com/llms.txt
