# Hungary Labor Force Participation Rate

> Canonical page: https://fxmacrodata.com/hungary/participation-rate
> Publisher: FXMacroData (https://fxmacrodata.com) — official-source macroeconomic data
> License: https://fxmacrodata.com/terms

| Field | Value |
| --- | --- |
| Latest value | 78.3 |
| Latest release date | 2026-03-11 |
| Previous value | 78.8 |
| Change | -0.5 |

Hungary Labor Force Participation Rate printed 78.3% in Q4 2025, a change of -0.5 percentage points from 78.8%. The value sits below the previous reading, so the important market question is whether it confirms the prevailing trend or forces a reassessment of HUF macro pricing.

## Recent release history

| Release date | Actual | Previous | Forecast | Detail page |
| --- | --- | --- | --- | --- |
| 2026-03-11 | 78.3 | 78.8 | -- | https://fxmacrodata.com/hungary/participation-rate/announcements/huf_participation_rate_2026-03-11 |
| 2025-12-09 | 78.8 | 78.5 | -- | https://fxmacrodata.com/hungary/participation-rate/announcements/huf_participation_rate_2025-12-09 |
| 2025-09-08 | 78.5 | 78.8 | -- | https://fxmacrodata.com/hungary/participation-rate/announcements/huf_participation_rate_2025-09-08 |
| 2025-06-09 | 78.8 | -- | -- | https://fxmacrodata.com/hungary/participation-rate/announcements/huf_participation_rate_2025-06-09 |

## API access

```
GET https://fxmacrodata.com/api/v1/announcements/huf/participation_rate?api_key=YOUR_API_KEY
```

## Related

- Machine-readable surfaces index: https://fxmacrodata.com/llms.txt
