# Hungary Trade-Weighted Index (NEER) – Jun 15, 2018: 108.49

> Canonical page: https://fxmacrodata.com/hungary/trade-weighted-index/announcements/huf_trade_weighted_index_2018-06-15
> Publisher: FXMacroData (https://fxmacrodata.com) — official-source macroeconomic release records
> License: https://fxmacrodata.com/terms

| Field | Value |
| --- | --- |
| Status | Released |
| Actual | 108.49 |
| Previous | -- |
| Forecast | -- |
| Surprise | -- |
| Reference period | 2018-05-31 |
| Release time (local) | Estimated 2018-06-15 14:00 Europe/Budapest |
| Release time (UTC) | Estimated 2018-06-15 12:00 UTC |
| Release ID | huf_trade_weighted_index_2018-06-15 |

Hungary Trade-Weighted Index (NEER) came in at 108.49 on Jun 15, 2018. See the full release history, chart, National Bank of Hungary context, and API access for this series.

## Recent release history

| Release date | Actual | Previous | Forecast |
| --- | --- | --- | --- |
| 2026-09-15 | 102.55 | 103.39 | -- |
| 2026-07-31 | 103.39 | 105.15 | -- |
| 2026-06-30 | 105.15 | 104.13 | -- |
| 2026-05-31 | 104.13 | 100.93 | -- |
| 2026-04-30 | 100.93 | 95.74 | -- |
| 2026-03-31 | 95.74 | 98.82 | -- |
| 2026-02-28 | 98.82 | 97.38 | -- |
| 2026-01-31 | 97.38 | 97.32 | -- |
| 2025-12-31 | 97.32 | 97.27 | -- |
| 2025-11-30 | 97.27 | 95.92 | -- |
| 2025-10-31 | 95.92 | 95.68 | -- |
| 2025-10-15 | 95.68 | 94.31 | -- |

## API access

```
GET https://api.fxmacrodata.com/v1/announcements/huf/trade_weighted_index
X-API-Key: YOUR_API_KEY
```

The endpoint returns the full announcement history for this series, including point-in-time release timestamps.

## Related

- Next release: https://fxmacrodata.com/hungary/trade-weighted-index/announcements/huf_trade_weighted_index_2018-07-16
- Full series and chart: https://fxmacrodata.com/hungary/trade-weighted-index
- Machine-readable surfaces index: https://fxmacrodata.com/llms.txt
