# Hungary Average Weekly Earnings / Wages – Oct 16, 2026: 740,620

> Canonical page: https://fxmacrodata.com/hungary/wages/announcements/huf_wages_2026-10-16
> Publisher: FXMacroData (https://fxmacrodata.com) — official-source macroeconomic release records
> License: https://fxmacrodata.com/terms

| Field | Value |
| --- | --- |
| Status | Released |
| Actual | 740,620 |
| Previous | 745,492 |
| Forecast | 732,700.34 |
| Surprise | +7,919.66 |
| Reference period | 2026-08-31 |
| Release time (local) | Planned 2026-10-16 08:30 Europe/Budapest |
| Release time (UTC) | Planned 2026-10-16 06:30 UTC |
| Release ID | huf_wages_2026-10-16 |

Hungary Average Weekly Earnings / Wages came in at 740,620 on Oct 16, 2026, compared with 745,492 previously and a 732,700.34 forecast. See the full release history, chart, National Bank of Hungary context, and API access for this series.

## Recent release history

| Release date | Actual | Previous | Forecast |
| --- | --- | --- | --- |
| 2026-11-18 | 737,390 | 740,620 | 734,745.75 |
| 2026-10-16 | 740,620 | 745,492 | 732,700.34 |
| 2026-09-16 | 745,492 | 754,723 | 734,303.12 |
| 2026-08-27 | 754,723 | 764,062 | -- |
| 2026-07-16 | 764,062 | 772,165 | -- |
| 2026-06-17 | 772,165 | 779,752 | -- |
| 2026-05-20 | 779,752 | 725,540 | -- |
| 2026-04-17 | 725,540 | 840,570 | -- |
| 2026-03-31 | 840,570 | 789,223 | -- |
| 2026-02-20 | 789,223 | 756,437 | -- |
| 2026-01-23 | 756,437 | 692,744 | -- |
| 2025-12-19 | 692,744 | 687,078 | -- |

## API access

```
GET https://api.fxmacrodata.com/v1/announcements/huf/wages
X-API-Key: YOUR_API_KEY
```

The endpoint returns the full announcement history for this series, including point-in-time release timestamps.

## Related

- Previous release: https://fxmacrodata.com/hungary/wages/announcements/huf_wages_2026-09-16
- Next release: https://fxmacrodata.com/hungary/wages/announcements/huf_wages_2026-11-18
- Full series and chart: https://fxmacrodata.com/hungary/wages
- Machine-readable surfaces index: https://fxmacrodata.com/llms.txt
