# Israel Quarterly GDP

> Canonical page: https://fxmacrodata.com/israel/gdp-quarterly
> Publisher: FXMacroData (https://fxmacrodata.com) — official-source macroeconomic data
> License: https://fxmacrodata.com/terms

| Field | Value |
| --- | --- |
| Latest value | 12.355 |
| Latest release date | 2025-10-02 |
| Previous value | -4.339 |
| Change | 16.694 |

## Next release

The next Israel Quarterly GDP release is scheduled for Nov 16, 2026 at 13:00 Asia/Jerusalem. This page updates with the official value the moment the announcement is published.

Israel Quarterly GDP printed 12.355% quarter on quarter annualised in Q3 2025, a change of 16.694 percentage points from -4.339%. The value sits above the previous reading, so the important market question is whether it confirms the prevailing trend or forces a reassessment of ILS macro pricing.

## Recent release history

| Release date | Actual | Previous | Forecast | Detail page |
| --- | --- | --- | --- | --- |
| 2025-10-02 | 12.355 | -4.339 | -- | https://fxmacrodata.com/israel/gdp-quarterly/announcements/ils_gdp_quarterly_2025-10-02 |
| 2025-07-02 | -4.339 | 5.743 | -- | https://fxmacrodata.com/israel/gdp-quarterly/announcements/ils_gdp_quarterly_2025-07-02 |
| 2025-04-02 | 5.743 | 1.139 | -- | https://fxmacrodata.com/israel/gdp-quarterly/announcements/ils_gdp_quarterly_2025-04-02 |
| 2025-01-02 | 1.139 | 4.675 | -- | https://fxmacrodata.com/israel/gdp-quarterly/announcements/ils_gdp_quarterly_2025-01-02 |
| 2024-10-02 | 4.675 | 1.848 | -- | https://fxmacrodata.com/israel/gdp-quarterly/announcements/ils_gdp_quarterly_2024-10-02 |
| 2024-07-01 | 1.848 | 15.267 | -- | https://fxmacrodata.com/israel/gdp-quarterly/announcements/ils_gdp_quarterly_2024-07-01 |
| 2024-04-01 | 15.267 | -20.754 | -- | https://fxmacrodata.com/israel/gdp-quarterly/announcements/ils_gdp_quarterly_2024-04-01 |
| 2024-01-02 | -20.754 | -0.442 | -- | https://fxmacrodata.com/israel/gdp-quarterly/announcements/ils_gdp_quarterly_2024-01-02 |
| 2023-10-02 | -0.442 | 2.991 | -- | https://fxmacrodata.com/israel/gdp-quarterly/announcements/ils_gdp_quarterly_2023-10-02 |
| 2023-07-03 | 2.991 | 4.565 | -- | https://fxmacrodata.com/israel/gdp-quarterly/announcements/ils_gdp_quarterly_2023-07-03 |
| 2023-04-03 | 4.565 | 7.945 | -- | https://fxmacrodata.com/israel/gdp-quarterly/announcements/ils_gdp_quarterly_2023-04-03 |
| 2023-01-02 | 7.945 | -0.912 | -- | https://fxmacrodata.com/israel/gdp-quarterly/announcements/ils_gdp_quarterly_2023-01-02 |

## API access

```
GET https://fxmacrodata.com/api/v1/announcements/ils/gdp_quarterly?api_key=YOUR_API_KEY
```

## Related

- Machine-readable surfaces index: https://fxmacrodata.com/llms.txt
