# Israel Quarterly GDP – Apr 4, 2022: -2.31

> Canonical page: https://fxmacrodata.com/israel/gdp-quarterly/announcements/ils_gdp_quarterly_2022-04-04
> Publisher: FXMacroData (https://fxmacrodata.com) — official-source macroeconomic release records
> License: https://fxmacrodata.com/terms

| Field | Value |
| --- | --- |
| Status | Released |
| Actual | -2.31 |
| Previous | 19.815 |
| Forecast | -- |
| Surprise | -- |
| Reference period | 2022-03-31 |
| Release time (local) | 2022-04-04 10:00 Asia/Jerusalem |
| Release time (UTC) | 2022-04-04 07:00 UTC |
| Release ID | ils_gdp_quarterly_2022-04-04 |

Israel Quarterly GDP came in at -2.31 on Apr 4, 2022, compared with 19.815 previously. See the full release history, chart, Bank of Israel context, and API access for this series.

## Recent release history

| Release date | Actual | Previous | Forecast |
| --- | --- | --- | --- |
| 2025-10-02 | 12.355 | -4.339 | -- |
| 2025-07-02 | -4.339 | 5.743 | -- |
| 2025-04-02 | 5.743 | 1.139 | -- |
| 2025-01-02 | 1.139 | 4.675 | -- |
| 2024-10-02 | 4.675 | 1.848 | -- |
| 2024-07-01 | 1.848 | 15.267 | -- |
| 2024-04-01 | 15.267 | -20.754 | -- |
| 2024-01-02 | -20.754 | -0.442 | -- |
| 2023-10-02 | -0.442 | 2.991 | -- |
| 2023-07-03 | 2.991 | 4.565 | -- |
| 2023-04-03 | 4.565 | 7.945 | -- |
| 2023-01-02 | 7.945 | -0.912 | -- |

## API access

```
GET https://fxmacrodata.com/api/v1/announcements/ils/gdp_quarterly?api_key=YOUR_API_KEY
```

The endpoint returns the full announcement history for this series, including point-in-time release timestamps.

## Related

- Previous release: https://fxmacrodata.com/israel/gdp-quarterly/announcements/ils_gdp_quarterly_2022-01-03
- Next release: https://fxmacrodata.com/israel/gdp-quarterly/announcements/ils_gdp_quarterly_2022-07-04
- Full series and chart: https://fxmacrodata.com/israel/gdp-quarterly
- Machine-readable surfaces index: https://fxmacrodata.com/llms.txt
