# Israel Gross Domestic Product (GDP) Growth

> Canonical page: https://fxmacrodata.com/israel/gdp
> Publisher: FXMacroData (https://fxmacrodata.com) — official-source macroeconomic data
> License: https://fxmacrodata.com/terms

| Field | Value |
| --- | --- |
| Latest value | 15.36 |
| Latest release date | 2026-08-17 |
| Previous value | -2.23 |
| Change | 17.59 |

## Next release

The next Israel Gross Domestic Product (GDP) Growth release is scheduled for Sep 16, 2026 at 13:00 Asia/Jerusalem. This page updates with the official value the moment the announcement is published.

Israel Gross Domestic Product (GDP) Growth printed 15.36% quarter on quarter annualised in Q2 2026, a change of 17.59 percentage points from -2.23%. The value sits above the previous reading, so the important market question is whether it confirms the prevailing trend or forces a reassessment of ILS macro pricing.

## Recent release history

| Release date | Actual | Previous | Forecast | Detail page |
| --- | --- | --- | --- | --- |
| 2026-08-17 | 15.36 | -2.23 | -- | https://fxmacrodata.com/israel/gdp/announcements/ils_gdp_2026-08-17 |
| 2026-05-18 | -2.23 | 2.87 | -- | https://fxmacrodata.com/israel/gdp/announcements/ils_gdp_2026-05-18 |
| 2026-02-16 | 2.87 | 14.02 | -- | https://fxmacrodata.com/israel/gdp/announcements/ils_gdp_2026-02-16 |
| 2025-11-17 | 14.02 | -4.32 | -- | https://fxmacrodata.com/israel/gdp/announcements/ils_gdp_2025-11-17 |
| 2025-08-18 | -4.32 | 6.95 | -- | https://fxmacrodata.com/israel/gdp/announcements/ils_gdp_2025-08-18 |
| 2025-05-19 | 6.95 | 0.77 | -- | https://fxmacrodata.com/israel/gdp/announcements/ils_gdp_2025-05-19 |
| 2025-02-17 | 0.77 | 7.25 | -- | https://fxmacrodata.com/israel/gdp/announcements/ils_gdp_2025-02-17 |
| 2024-11-18 | 7.25 | -0.63 | -- | https://fxmacrodata.com/israel/gdp/announcements/ils_gdp_2024-11-18 |
| 2024-08-16 | -0.63 | 18.47 | -- | https://fxmacrodata.com/israel/gdp/announcements/ils_gdp_2024-08-16 |
| 2024-05-17 | 18.47 | -20.05 | -- | https://fxmacrodata.com/israel/gdp/announcements/ils_gdp_2024-05-17 |
| 2024-02-16 | -20.05 | 0.32 | -- | https://fxmacrodata.com/israel/gdp/announcements/ils_gdp_2024-02-16 |
| 2023-11-16 | 0.32 | 2.2 | -- | https://fxmacrodata.com/israel/gdp/announcements/ils_gdp_2023-11-16 |

## API access

```
GET https://fxmacrodata.com/api/v1/announcements/ils/gdp?api_key=YOUR_API_KEY
```

## Related

- Machine-readable surfaces index: https://fxmacrodata.com/llms.txt
