# Israel Gross Domestic Product (GDP) – Aug 16, 2026: 14.89

> Canonical page: https://fxmacrodata.com/israel/gdp/announcements/ils_gdp_2026-08-16
> Publisher: FXMacroData (https://fxmacrodata.com) — official-source macroeconomic release records
> License: https://fxmacrodata.com/terms

| Field | Value |
| --- | --- |
| Status | Released |
| Actual | 14.89 |
| Previous | -1.7 |
| Forecast | -- |
| Surprise | -- |
| Reference period | 2026-06-30 |
| Release time (local) | Planned 2026-08-16 13:00 Asia/Jerusalem |
| Release time (UTC) | Planned 2026-08-16 10:00 UTC |
| Release ID | ils_gdp_2026-08-16 |

Israel Gross Domestic Product (GDP) came in at 14.89 on Aug 16, 2026, compared with -1.7 previously. See the full release history, chart, Bank of Israel context, and API access for this series.

## Recent release history

| Release date | Actual | Previous | Forecast |
| --- | --- | --- | --- |
| 2026-08-16 | 14.89 | -1.7 | -- |
| 2026-05-17 | -1.7 | 3.15 | -- |
| 2026-02-16 | 3.15 | 13.94 | -- |
| 2025-11-16 | 13.94 | -4 | -- |
| 2025-08-17 | -4 | 6.63 | -- |
| 2025-05-18 | 6.63 | 0.71 | -- |
| 2025-02-17 | 0.71 | 7.31 | -- |
| 2024-11-17 | 7.31 | -0.46 | -- |
| 2024-08-18 | -0.46 | 18.2 | -- |
| 2024-05-16 | 18.2 | -19.98 | -- |
| 2024-02-19 | -19.98 | 0.31 | -- |
| 2023-11-16 | 0.31 | 2.4 | -- |

## API access

```
GET https://api.fxmacrodata.com/v1/announcements/ils/gdp
X-API-Key: YOUR_API_KEY
```

The endpoint returns the full announcement history for this series, including point-in-time release timestamps.

## Related

- Previous release: https://fxmacrodata.com/israel/gdp/announcements/ils_gdp_2026-05-17
- Full series and chart: https://fxmacrodata.com/israel/gdp
- Machine-readable surfaces index: https://fxmacrodata.com/llms.txt
