# Israel Gross Domestic Product (GDP) Growth – Nov 16, 2026 (Preview)

> Canonical page: https://fxmacrodata.com/israel/gdp/announcements/ils_gdp_2026-11-16
> Publisher: FXMacroData (https://fxmacrodata.com) — official-source macroeconomic release records
> License: https://fxmacrodata.com/terms

| Field | Value |
| --- | --- |
| Status | Scheduled (pre-release preview) |
| Actual | -- |
| Previous | 15.36 |
| Forecast | -- |
| Surprise | -- |
| Reference period | 2026-11-16 |
| Release time (local) | 2026-11-16 13:00 Asia/Jerusalem |
| Release time (UTC) | 2026-11-16 11:00 UTC |
| Release ID | ils_gdp_2026-11-16 |

Israel Gross Domestic Product (GDP) Growth is scheduled for release on Nov 16, 2026. The previous reading was 15.36. This page updates with the official value, chart, and full release history when the publisher releases the data.

## Recent release history

| Release date | Actual | Previous | Forecast |
| --- | --- | --- | --- |
| 2026-08-17 | 15.36 | -2.23 | -- |
| 2026-05-18 | -2.23 | 2.87 | -- |
| 2026-02-16 | 2.87 | 14.02 | -- |
| 2025-11-17 | 14.02 | -4.32 | -- |
| 2025-08-18 | -4.32 | 6.95 | -- |
| 2025-05-19 | 6.95 | 0.77 | -- |
| 2025-02-17 | 0.77 | 7.25 | -- |
| 2024-11-18 | 7.25 | -0.63 | -- |
| 2024-08-16 | -0.63 | 18.47 | -- |
| 2024-05-17 | 18.47 | -20.05 | -- |
| 2024-02-16 | -20.05 | 0.32 | -- |
| 2023-11-16 | 0.32 | 2.2 | -- |

## API access

```
GET https://fxmacrodata.com/api/v1/announcements/ils/gdp?api_key=YOUR_API_KEY
```

The endpoint returns the full announcement history for this series, including point-in-time release timestamps.

## Related

- Previous release: https://fxmacrodata.com/israel/gdp/announcements/ils_gdp_2026-08-17
- Full series and chart: https://fxmacrodata.com/israel/gdp
- Machine-readable surfaces index: https://fxmacrodata.com/llms.txt
