# Israel Trade-Weighted Index (NEER) – Jan 2, 2026: 78.617

> Canonical page: https://fxmacrodata.com/israel/trade-weighted-index/announcements/ils_trade_weighted_index_2026-01-02
> Publisher: FXMacroData (https://fxmacrodata.com) — official-source macroeconomic release records
> License: https://fxmacrodata.com/terms

| Field | Value |
| --- | --- |
| Status | Released |
| Actual | 78.617 |
| Previous | 79.022 |
| Forecast | -- |
| Surprise | -- |
| Reference period | 2025-12-31 |
| Release time (local) | 2026-01-02 10:00 Asia/Jerusalem |
| Release time (UTC) | 2026-01-02 08:00 UTC |
| Release ID | ils_trade_weighted_index_2026-01-02 |

Israel Trade-Weighted Index (NEER) came in at 78.617 on Jan 2, 2026, compared with 79.022 previously. See the full release history, chart, Bank of Israel context, and API access for this series.

## Recent release history

| Release date | Actual | Previous | Forecast |
| --- | --- | --- | --- |
| 2026-08-31 | 73.938 | 74.612 | -- |
| 2026-07-31 | 74.612 | 72.659 | -- |
| 2026-06-30 | 72.659 | 72.383 | -- |
| 2026-06-01 | 72.383 | 74.807 | -- |
| 2026-04-30 | 74.807 | 76.932 | -- |
| 2026-03-31 | 76.932 | 77.282 | -- |
| 2026-03-02 | 77.282 | 77.588 | -- |
| 2026-02-02 | 77.588 | 78.617 | -- |
| 2026-01-02 | 78.617 | 79.022 | -- |
| 2025-12-01 | 79.022 | 79.997 | -- |
| 2025-11-03 | 79.997 | 81.641 | -- |
| 2025-10-02 | 81.641 | 82.002 | -- |

## API access

```
GET https://fxmacrodata.com/api/v1/announcements/ils/trade_weighted_index?api_key=YOUR_API_KEY
```

The endpoint returns the full announcement history for this series, including point-in-time release timestamps.

## Related

- Previous release: https://fxmacrodata.com/israel/trade-weighted-index/announcements/ils_trade_weighted_index_2025-12-01
- Next release: https://fxmacrodata.com/israel/trade-weighted-index/announcements/ils_trade_weighted_index_2026-02-02
- Full series and chart: https://fxmacrodata.com/israel/trade-weighted-index
- Machine-readable surfaces index: https://fxmacrodata.com/llms.txt
