# Japan Foreign Exchange Reserves – May 7, 2000: 324.109

> Canonical page: https://fxmacrodata.com/japan/foreign-reserves/announcements/jpy_foreign_reserves_2000-05-07
> Publisher: FXMacroData (https://fxmacrodata.com) — official-source macroeconomic release records
> License: https://fxmacrodata.com/terms

| Field | Value |
| --- | --- |
| Status | Released |
| Actual | 324.109 |
| Previous | -- |
| Forecast | -- |
| Surprise | -- |
| Reference period | 2000-04-30 |
| Release time (local) | 2000-05-08 08:50 Asia/Tokyo |
| Release time (UTC) | 2000-05-07 23:50 UTC |
| Release ID | jpy_foreign_reserves_2000-05-07 |

Japan Foreign Exchange Reserves came in at 324.109 on May 7, 2000. See the full release history, chart, Bank of Japan context, and API access for this series.

## Recent release history

| Release date | Actual | Previous | Forecast |
| --- | --- | --- | --- |
| 2026-09-04 | 994.976 | 1,089.62 | -- |
| 2026-08-04 | 1,089.62 | 1,090.52 | -- |
| 2026-07-05 | 1,090.52 | 1,093.91 | -- |
| 2026-06-04 | 1,093.91 | 1,169.44 | -- |
| 2026-05-05 | 1,169.44 | 1,161.82 | -- |
| 2026-04-05 | 1,161.82 | 1,179.90 | -- |
| 2026-03-04 | 1,179.90 | 1,170.10 | -- |
| 2026-02-04 | 1,170.10 | 1,164.20 | -- |
| 2026-01-04 | 1,164.20 | 1,157.68 | -- |
| 2025-12-04 | 1,157.68 | 1,150.64 | -- |
| 2025-11-04 | 1,150.64 | 1,148.73 | -- |
| 2025-10-05 | 1,148.73 | 1,142.47 | -- |

## API access

```
GET https://fxmacrodata.com/api/v1/announcements/jpy/foreign_reserves?api_key=YOUR_API_KEY
```

The endpoint returns the full announcement history for this series, including point-in-time release timestamps.

## Related

- Next release: https://fxmacrodata.com/japan/foreign-reserves/announcements/jpy_foreign_reserves_2000-06-04
- Full series and chart: https://fxmacrodata.com/japan/foreign-reserves
- Machine-readable surfaces index: https://fxmacrodata.com/llms.txt
