# Kenya IBR Overnight Rate

> Canonical page: https://fxmacrodata.com/kenya/interbank-rate-overnight
> Publisher: FXMacroData (https://fxmacrodata.com) — official-source macroeconomic data
> License: https://fxmacrodata.com/terms

| Field | Value |
| --- | --- |
| Latest value | 8.75 |
| Latest release date | 2026-09-30 |
| Previous value | 8.75 |
| Change | 0 |

Kenya IBR Overnight Rate printed 8.75% in September 2026, a change of 0 percentage points from 8.75%. The value sits in line with the previous reading, so the important market question is whether it confirms the prevailing trend or forces a reassessment of KES macro pricing.

## Recent release history

| Release date | Actual | Previous | Forecast | Detail page |
| --- | --- | --- | --- | --- |
| 2026-09-30 | 8.75 | 8.75 | -- | https://fxmacrodata.com/kenya/interbank-rate-overnight/announcements/kes_interbank_rate_overnight_2026-09-30 |
| 2026-08-31 | 8.75 | 8.75 | -- | https://fxmacrodata.com/kenya/interbank-rate-overnight/announcements/kes_interbank_rate_overnight_2026-08-31 |
| 2026-07-31 | 8.75 | 8.75 | -- | https://fxmacrodata.com/kenya/interbank-rate-overnight/announcements/kes_interbank_rate_overnight_2026-07-31 |
| 2026-06-30 | 8.75 | 8.75 | -- | https://fxmacrodata.com/kenya/interbank-rate-overnight/announcements/kes_interbank_rate_overnight_2026-06-30 |
| 2026-05-31 | 8.75 | 8.75 | -- | https://fxmacrodata.com/kenya/interbank-rate-overnight/announcements/kes_interbank_rate_overnight_2026-05-31 |
| 2026-04-30 | 8.75 | 8.7 | -- | https://fxmacrodata.com/kenya/interbank-rate-overnight/announcements/kes_interbank_rate_overnight_2026-04-30 |
| 2026-03-31 | 8.7 | 8.84 | -- | https://fxmacrodata.com/kenya/interbank-rate-overnight/announcements/kes_interbank_rate_overnight_2026-03-31 |
| 2026-02-28 | 8.84 | 8.99 | -- | https://fxmacrodata.com/kenya/interbank-rate-overnight/announcements/kes_interbank_rate_overnight_2026-02-28 |
| 2026-01-31 | 8.99 | 9.08 | -- | https://fxmacrodata.com/kenya/interbank-rate-overnight/announcements/kes_interbank_rate_overnight_2026-01-31 |
| 2025-12-31 | 9.08 | 9.24 | -- | https://fxmacrodata.com/kenya/interbank-rate-overnight/announcements/kes_interbank_rate_overnight_2025-12-31 |
| 2025-11-30 | 9.24 | 9.33 | -- | https://fxmacrodata.com/kenya/interbank-rate-overnight/announcements/kes_interbank_rate_overnight_2025-11-30 |
| 2025-10-31 | 9.33 | 9.48 | -- | https://fxmacrodata.com/kenya/interbank-rate-overnight/announcements/kes_interbank_rate_overnight_2025-10-31 |

## API access

```
GET https://api.fxmacrodata.com/v1/announcements/kes/interbank_rate_overnight
X-API-Key: YOUR_API_KEY
```

## Related

- Machine-readable surfaces index: https://fxmacrodata.com/llms.txt
