# Malaysia Gross Domestic Product (GDP) Growth – Feb 11, 2021: -2.978

> Canonical page: https://fxmacrodata.com/malaysia/gdp/announcements/myr_gdp_2021-02-11
> Publisher: FXMacroData (https://fxmacrodata.com) — official-source macroeconomic release records
> License: https://fxmacrodata.com/terms

| Field | Value |
| --- | --- |
| Status | Released |
| Actual | -2.978 |
| Previous | -2.037 |
| Forecast | -- |
| Surprise | -- |
| Reference period | 2020-12-31 |
| Release time (local) | 2021-02-11 12:00 Asia/Kuala_Lumpur |
| Release time (UTC) | 2021-02-11 04:00 UTC |
| Release ID | myr_gdp_2021-02-11 |

Malaysia Gross Domestic Product (GDP) Growth came in at -2.978 on Feb 11, 2021, compared with -2.037 previously. See the full release history, chart, Bank Negara Malaysia context, and API access for this series.

## Recent release history

| Release date | Actual | Previous | Forecast |
| --- | --- | --- | --- |
| 2026-08-14 | 5.991 | 5.322 | -- |
| 2026-05-15 | 5.322 | 6.335 | -- |
| 2026-02-13 | 6.335 | 4.51 | -- |
| 2025-08-15 | 4.51 | 4.409 | -- |
| 2025-05-16 | 4.409 | 5.356 | -- |
| 2025-02-14 | 5.356 | 5.159 | -- |
| 2024-11-15 | 5.159 | 5.835 | -- |
| 2024-08-16 | 5.835 | 4.262 | -- |
| 2024-05-17 | 4.262 | 3.267 | -- |
| 2024-02-16 | 3.267 | 2.732 | -- |
| 2023-11-17 | 2.732 | 2.507 | -- |
| 2023-08-18 | 2.507 | 5.908 | -- |

## API access

```
GET https://fxmacrodata.com/api/v1/announcements/myr/gdp?api_key=YOUR_API_KEY
```

The endpoint returns the full announcement history for this series, including point-in-time release timestamps.

## Related

- Previous release: https://fxmacrodata.com/malaysia/gdp/announcements/myr_gdp_2020-11-13
- Next release: https://fxmacrodata.com/malaysia/gdp/announcements/myr_gdp_2021-05-11
- Full series and chart: https://fxmacrodata.com/malaysia/gdp
- Machine-readable surfaces index: https://fxmacrodata.com/llms.txt
