# Malaysia Trade-Weighted Index (NEER) – Jun 30, 2025: 104.52

> Canonical page: https://fxmacrodata.com/malaysia/trade-weighted-index/announcements/myr_trade_weighted_index_2025-06-30
> Publisher: FXMacroData (https://fxmacrodata.com) — official-source macroeconomic release records
> License: https://fxmacrodata.com/terms

| Field | Value |
| --- | --- |
| Status | Released |
| Actual | 104.52 |
| Previous | 104.85 |
| Forecast | -- |
| Surprise | -- |
| Reference period | 2025-06-30 |
| Release time (local) | 2025-06-30 12:00 Asia/Kuala_Lumpur |
| Release time (UTC) | 2025-06-30 04:00 UTC |
| Release ID | myr_trade_weighted_index_2025-06-30 |

Malaysia Trade-Weighted Index (NEER) came in at 104.52 on Jun 30, 2025, compared with 104.85 previously. See the full release history, chart, Bank Negara Malaysia context, and API access for this series.

## Recent release history

| Release date | Actual | Previous | Forecast |
| --- | --- | --- | --- |
| 2026-07-31 | 110.24 | 106.01 | -- |
| 2025-10-31 | 106.01 | 105.35 | -- |
| 2025-09-30 | 105.35 | 105.25 | -- |
| 2025-09-01 | 105.25 | 104.5 | -- |
| 2025-07-31 | 104.5 | 104.52 | -- |
| 2025-06-30 | 104.52 | 104.85 | -- |
| 2025-06-02 | 104.85 | 103.07 | -- |
| 2025-04-30 | 103.07 | 103.49 | -- |
| 2025-03-31 | 103.49 | 104.15 | -- |
| 2025-02-28 | 104.15 | 104.38 | -- |
| 2025-01-31 | 104.38 | 103.75 | -- |
| 2024-12-31 | 103.75 | 103.42 | -- |

## API access

```
GET https://fxmacrodata.com/api/v1/announcements/myr/trade_weighted_index?api_key=YOUR_API_KEY
```

The endpoint returns the full announcement history for this series, including point-in-time release timestamps.

## Related

- Previous release: https://fxmacrodata.com/malaysia/trade-weighted-index/announcements/myr_trade_weighted_index_2025-06-02
- Next release: https://fxmacrodata.com/malaysia/trade-weighted-index/announcements/myr_trade_weighted_index_2025-07-31
- Full series and chart: https://fxmacrodata.com/malaysia/trade-weighted-index
- Machine-readable surfaces index: https://fxmacrodata.com/llms.txt
