# New Zealand Current Account Balance – Sep 16, 2026: -1,670

> Canonical page: https://fxmacrodata.com/new-zealand/current-account-balance/announcements/nzd_current_account_balance_2026-09-15
> Publisher: FXMacroData (https://fxmacrodata.com) — official-source macroeconomic release records
> License: https://fxmacrodata.com/terms

| Field | Value |
| --- | --- |
| Status | Released |
| Actual | -1,670 |
| Previous | -1,085 |
| Forecast | -- |
| Surprise | -- |
| Reference period | 2026-06-30 |
| Release time (local) | 2026-09-16 10:45 Pacific/Auckland |
| Release time (UTC) | 2026-09-15 22:45 UTC |
| Release ID | nzd_current_account_balance_2026-09-15 |

New Zealand Current Account Balance came in at -1,670 on Sep 16, 2026, compared with -1,085 previously. See the full release history, chart, Reserve Bank of New Zealand context, and API access for this series.

## Recent release history

| Release date | Actual | Previous | Forecast |
| --- | --- | --- | --- |
| 2026-09-16 | -1,670 | -1,085 | -- |
| 2026-06-17 | -1,085 | -4,807 | -- |
| 2026-03-18 | -4,807 | -7,022 | -- |
| 2025-12-17 | -7,022 | -779 | -- |
| 2025-09-17 | -779 | -874 | -- |
| 2025-06-18 | -874 | -4,965 | -- |
| 2025-03-19 | -4,965 | -9,182 | -- |
| 2024-12-18 | -9,182 | -3,964 | -- |
| 2024-09-18 | -3,964 | -2,770 | -- |
| 2024-06-19 | -2,770 | -6,325 | -- |
| 2024-03-20 | -6,325 | -10,262 | -- |
| 2023-12-13 | -10,262 | -3,894 | -- |

## API access

```
GET https://api.fxmacrodata.com/v1/announcements/nzd/current_account_balance
X-API-Key: YOUR_API_KEY
```

The endpoint returns the full announcement history for this series, including point-in-time release timestamps.

## Related

- Previous release: https://fxmacrodata.com/new-zealand/current-account-balance/announcements/nzd_current_account_balance_2026-06-16
- Full series and chart: https://fxmacrodata.com/new-zealand/current-account-balance
- Machine-readable surfaces index: https://fxmacrodata.com/llms.txt
