# New Zealand Total Domestic Credit

> Canonical page: https://fxmacrodata.com/new-zealand/domestic-credit
> Publisher: FXMacroData (https://fxmacrodata.com) — official-source macroeconomic data
> License: https://fxmacrodata.com/terms

| Field | Value |
| --- | --- |
| Latest value | 642,321.00 |
| Latest release date | 2026-08-31 |
| Previous value | 643,299.00 |
| Change | -978 |

New Zealand Total Domestic Credit printed 642,321.00 NZD mn in July 2026, a change of -978 from 643,299.00 NZD mn. The value sits below the previous reading, so the important market question is whether it confirms the prevailing trend or forces a reassessment of NZD macro pricing.

## Recent release history

| Release date | Actual | Previous | Forecast | Detail page |
| --- | --- | --- | --- | --- |
| 2026-08-31 | 642,321.00 | 643,299.00 | -- | https://fxmacrodata.com/new-zealand/domestic-credit/announcements/nzd_domestic_credit_2026-08-31 |
| 2026-06-30 | 643,299.00 | 635,292.00 | -- | https://fxmacrodata.com/new-zealand/domestic-credit/announcements/nzd_domestic_credit_2026-06-30 |
| 2026-06-02 | 635,292.00 | 636,006.00 | -- | https://fxmacrodata.com/new-zealand/domestic-credit/announcements/nzd_domestic_credit_2026-06-02 |
| 2026-04-30 | 636,006.00 | 639,202.00 | -- | https://fxmacrodata.com/new-zealand/domestic-credit/announcements/nzd_domestic_credit_2026-04-30 |
| 2026-03-31 | 639,202.00 | 638,228.00 | -- | https://fxmacrodata.com/new-zealand/domestic-credit/announcements/nzd_domestic_credit_2026-03-31 |
| 2026-03-02 | 638,228.00 | 633,307.00 | -- | https://fxmacrodata.com/new-zealand/domestic-credit/announcements/nzd_domestic_credit_2026-03-02 |
| 2026-02-02 | 633,307.00 | 640,247.00 | -- | https://fxmacrodata.com/new-zealand/domestic-credit/announcements/nzd_domestic_credit_2026-02-02 |
| 2025-12-31 | 640,247.00 | 632,756.00 | -- | https://fxmacrodata.com/new-zealand/domestic-credit/announcements/nzd_domestic_credit_2025-12-31 |
| 2025-12-01 | 632,756.00 | 633,520.00 | -- | https://fxmacrodata.com/new-zealand/domestic-credit/announcements/nzd_domestic_credit_2025-12-01 |
| 2025-10-31 | 633,520.00 | 629,548.00 | -- | https://fxmacrodata.com/new-zealand/domestic-credit/announcements/nzd_domestic_credit_2025-10-31 |
| 2025-09-30 | 629,548.00 | 624,124.00 | -- | https://fxmacrodata.com/new-zealand/domestic-credit/announcements/nzd_domestic_credit_2025-09-30 |
| 2025-09-01 | 624,124.00 | 620,337.00 | -- | https://fxmacrodata.com/new-zealand/domestic-credit/announcements/nzd_domestic_credit_2025-09-01 |

## API access

```
GET https://fxmacrodata.com/api/v1/announcements/nzd/domestic_credit?api_key=YOUR_API_KEY
```

## Related

- Machine-readable surfaces index: https://fxmacrodata.com/llms.txt
