# New Zealand Gross Domestic Product (GDP) Growth – Dec 31, 2016: 59.028

> Canonical page: https://fxmacrodata.com/new-zealand/gdp/announcements/nzd_gdp_2016-12-31
> Publisher: FXMacroData (https://fxmacrodata.com) — official-source macroeconomic release records
> License: https://fxmacrodata.com/terms

| Field | Value |
| --- | --- |
| Status | Released |
| Actual | 59.028 |
| Previous | 58.926 |
| Forecast | -- |
| Surprise | -- |
| Reference period | 2016-12-31 |
| Release time (local) | 2016-12-31 18:00 Pacific/Auckland |
| Release time (UTC) | 2016-12-31 05:00 UTC |
| Release ID | nzd_gdp_2016-12-31 |

New Zealand Gross Domestic Product (GDP) Growth came in at 59.028 on Dec 31, 2016, compared with 58.926 previously. See the full release history, chart, Reserve Bank of New Zealand context, and API access for this series.

## Recent release history

| Release date | Actual | Previous | Forecast |
| --- | --- | --- | --- |
| 2026-06-17 | 73.699 | 73.699 | -- |
| 2026-06-17 | 73.699 | 72.963 | -- |
| 2026-03-18 | 72.963 | 72.694 | -- |
| 2025-12-17 | 72.694 | 71.907 | -- |
| 2025-09-17 | 71.907 | 72.159 | -- |
| 2025-06-18 | 72.159 | 71.622 | -- |
| 2025-03-19 | 71.622 | 71.472 | -- |
| 2024-12-18 | 71.472 | 72.317 | -- |
| 2024-09-18 | 72.317 | 72.419 | -- |
| 2024-06-19 | 72.419 | 72.56 | -- |
| 2024-03-20 | 72.56 | 72.261 | -- |
| 2023-12-13 | 72.261 | 72.277 | -- |

## API access

```
GET https://fxmacrodata.com/api/v1/announcements/nzd/gdp?api_key=YOUR_API_KEY
```

The endpoint returns the full announcement history for this series, including point-in-time release timestamps.

## Related

- Previous release: https://fxmacrodata.com/new-zealand/gdp/announcements/nzd_gdp_2016-09-30
- Next release: https://fxmacrodata.com/new-zealand/gdp/announcements/nzd_gdp_2017-03-31
- Full series and chart: https://fxmacrodata.com/new-zealand/gdp
- Machine-readable surfaces index: https://fxmacrodata.com/llms.txt
