# New Zealand M2 Money Supply – Jul 31, 2026: 251,784.00

> Canonical page: https://fxmacrodata.com/new-zealand/m2/announcements/nzd_m2_2026-07-31
> Publisher: FXMacroData (https://fxmacrodata.com) — official-source macroeconomic release records
> License: https://fxmacrodata.com/terms

| Field | Value |
| --- | --- |
| Status | Released |
| Actual | 251,784.00 |
| Previous | 250,776.00 |
| Forecast | -- |
| Surprise | -- |
| Reference period | 2026-07-31 |
| Release time (local) | 2026-07-31 17:00 Pacific/Auckland |
| Release time (UTC) | 2026-07-31 05:00 UTC |
| Release ID | nzd_m2_2026-07-31 |

New Zealand M2 Money Supply came in at 251,784.00 on Jul 31, 2026, compared with 250,776.00 previously. See the full release history, chart, Reserve Bank of New Zealand context, and API access for this series.

## Recent release history

| Release date | Actual | Previous | Forecast |
| --- | --- | --- | --- |
| 2026-07-31 | 251,784.00 | 250,776.00 | -- |
| 2026-06-30 | 250,776.00 | 247,784.00 | -- |
| 2026-06-02 | 247,784.00 | 253,078.00 | -- |
| 2026-04-30 | 253,078.00 | 252,341.00 | -- |
| 2026-03-31 | 252,341.00 | 246,512.00 | -- |
| 2026-03-02 | 246,512.00 | 243,411.00 | -- |
| 2026-02-02 | 243,411.00 | 248,492.00 | -- |
| 2025-12-31 | 248,492.00 | 245,213.00 | -- |
| 2025-12-01 | 245,213.00 | 242,924.00 | -- |
| 2025-10-31 | 242,924.00 | 240,683.00 | -- |
| 2025-09-30 | 240,683.00 | 234,336.00 | -- |
| 2025-09-01 | 234,336.00 | 238,005.00 | -- |

## API access

```
GET https://fxmacrodata.com/api/v1/announcements/nzd/m2?api_key=YOUR_API_KEY
```

The endpoint returns the full announcement history for this series, including point-in-time release timestamps.

## Related

- Previous release: https://fxmacrodata.com/new-zealand/m2/announcements/nzd_m2_2026-06-30
- Full series and chart: https://fxmacrodata.com/new-zealand/m2
- Machine-readable surfaces index: https://fxmacrodata.com/llms.txt
