# New Zealand Currency in Circulation

> Canonical page: https://fxmacrodata.com/new-zealand/money-supply-currency
> Publisher: FXMacroData (https://fxmacrodata.com) — official-source macroeconomic data
> License: https://fxmacrodata.com/terms

| Field | Value |
| --- | --- |
| Latest value | 9,165.00 |
| Latest release date | 2026-08-31 |
| Previous value | 9,106.00 |
| Change | 59 |

New Zealand Currency in Circulation printed 9,165.00 NZD mn in July 2026, a change of 59 from 9,106.00 NZD mn. The value sits above the previous reading, so the important market question is whether it confirms the prevailing trend or forces a reassessment of NZD macro pricing.

## Recent release history

| Release date | Actual | Previous | Forecast | Detail page |
| --- | --- | --- | --- | --- |
| 2026-08-31 | 9,165.00 | 9,106.00 | -- | https://fxmacrodata.com/new-zealand/money-supply-currency/announcements/nzd_money_supply_currency_2026-08-31 |
| 2026-06-30 | 9,106.00 | 9,039.00 | -- | https://fxmacrodata.com/new-zealand/money-supply-currency/announcements/nzd_money_supply_currency_2026-06-30 |
| 2026-06-02 | 9,039.00 | 9,055.00 | -- | https://fxmacrodata.com/new-zealand/money-supply-currency/announcements/nzd_money_supply_currency_2026-06-02 |
| 2026-04-30 | 9,055.00 | 9,046.00 | -- | https://fxmacrodata.com/new-zealand/money-supply-currency/announcements/nzd_money_supply_currency_2026-04-30 |
| 2026-03-31 | 9,046.00 | 9,074.00 | -- | https://fxmacrodata.com/new-zealand/money-supply-currency/announcements/nzd_money_supply_currency_2026-03-31 |
| 2026-03-02 | 9,074.00 | 9,061.00 | -- | https://fxmacrodata.com/new-zealand/money-supply-currency/announcements/nzd_money_supply_currency_2026-03-02 |
| 2026-02-02 | 9,061.00 | 9,101.00 | -- | https://fxmacrodata.com/new-zealand/money-supply-currency/announcements/nzd_money_supply_currency_2026-02-02 |
| 2025-12-31 | 9,101.00 | 8,861.00 | -- | https://fxmacrodata.com/new-zealand/money-supply-currency/announcements/nzd_money_supply_currency_2025-12-31 |
| 2025-12-01 | 8,861.00 | 8,760.00 | -- | https://fxmacrodata.com/new-zealand/money-supply-currency/announcements/nzd_money_supply_currency_2025-12-01 |
| 2025-10-31 | 8,760.00 | 8,658.00 | -- | https://fxmacrodata.com/new-zealand/money-supply-currency/announcements/nzd_money_supply_currency_2025-10-31 |
| 2025-09-30 | 8,658.00 | 8,630.00 | -- | https://fxmacrodata.com/new-zealand/money-supply-currency/announcements/nzd_money_supply_currency_2025-09-30 |
| 2025-09-01 | 8,630.00 | 8,601.00 | -- | https://fxmacrodata.com/new-zealand/money-supply-currency/announcements/nzd_money_supply_currency_2025-09-01 |

## API access

```
GET https://fxmacrodata.com/api/v1/announcements/nzd/money_supply_currency?api_key=YOUR_API_KEY
```

## Related

- Machine-readable surfaces index: https://fxmacrodata.com/llms.txt
