# New Zealand Terms of Trade – Jun 30, 2025: 156.807

> Canonical page: https://fxmacrodata.com/new-zealand/terms-of-trade/announcements/nzd_terms_of_trade_2025-06-30
> Publisher: FXMacroData (https://fxmacrodata.com) — official-source macroeconomic release records
> License: https://fxmacrodata.com/terms

| Field | Value |
| --- | --- |
| Status | Released |
| Actual | 156.807 |
| Previous | 150.566 |
| Forecast | -- |
| Surprise | -- |
| Reference period | 2025-06-30 |
| Release time (local) | 2025-06-30 17:00 Pacific/Auckland |
| Release time (UTC) | 2025-06-30 05:00 UTC |
| Release ID | nzd_terms_of_trade_2025-06-30 |

New Zealand Terms of Trade came in at 156.807 on Jun 30, 2025, compared with 150.566 previously. See the full release history, chart, Reserve Bank of New Zealand context, and API access for this series.

## Recent release history

| Release date | Actual | Previous | Forecast |
| --- | --- | --- | --- |
| 2026-09-02 | 142.092 | 155.996 | -- |
| 2026-07-07 | 155.996 | 159.27 | -- |
| 2025-12-31 | 159.27 | 153.509 | -- |
| 2025-09-30 | 153.509 | 156.807 | -- |
| 2025-06-30 | 156.807 | 150.566 | -- |
| 2025-03-31 | 150.566 | 147.671 | -- |
| 2024-12-31 | 147.671 | 143.254 | -- |
| 2024-09-30 | 143.254 | 139.669 | -- |
| 2024-07-01 | 139.669 | 136.473 | -- |
| 2024-04-02 | 136.473 | 129.848 | -- |
| 2024-01-03 | 129.848 | 140.869 | -- |
| 2023-10-02 | 140.869 | 141.683 | -- |

## API access

```
GET https://fxmacrodata.com/api/v1/announcements/nzd/terms_of_trade?api_key=YOUR_API_KEY
```

The endpoint returns the full announcement history for this series, including point-in-time release timestamps.

## Related

- Previous release: https://fxmacrodata.com/new-zealand/terms-of-trade/announcements/nzd_terms_of_trade_2025-03-31
- Next release: https://fxmacrodata.com/new-zealand/terms-of-trade/announcements/nzd_terms_of_trade_2025-09-30
- Full series and chart: https://fxmacrodata.com/new-zealand/terms-of-trade
- Machine-readable surfaces index: https://fxmacrodata.com/llms.txt
